﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	26.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Quarterly
2	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	3.00 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
3	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	7.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
4	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	9.00 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
5	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	7.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
6	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	7.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
7	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	33.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Quarterly
8	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	14.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
9	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	8.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
10	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	4.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
11	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	13.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
12	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	NC	Number	2017/2018	2017-04-01	2018-03-31	Quarterly
13	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	2.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
14	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	NC	Number	2018/2019	2018-04-01	2019-03-31	Quarterly
15	CSB17	Number of mothers recorded by Midwifery Services in regard to alcohol or substance misuse (by Estimated Delivery Date)	NA	Number	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
