﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	907.43 Number	Rate	2009/2010	2009-04-01	2010-03-31	Annual
2	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	945.82 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
3	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	947.39 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
4	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1112.95 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
5	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1332.31 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
6	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1342.36 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
7	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1573.45 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
8	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1358.47 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
9	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1585.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
10	LAPE13	Admitted to hospital with alcohol-related conditions (Broad): Females, all ages (per 100,000 population)	1697.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
