﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CSP03	Domestic burglary (incl. attempts)	60.00 Number	Number	2009/2010_Apr	2009-04-01	2009-04-30	Monthly
2	CSP03	Domestic burglary (incl. attempts)	154.00 Number	Number	2009/2010_Q1	2009-04-01	2009-06-30	Monthly
3	CSP03	Domestic burglary (incl. attempts)	713.00 Number	Number	2009/2010	2009-04-01	2010-03-31	Monthly
4	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2009/2010_May	2009-05-01	2009-05-31	Monthly
5	CSP03	Domestic burglary (incl. attempts)	53.00 Number	Number	2009/2010_Jun	2009-06-01	2009-06-30	Monthly
6	CSP03	Domestic burglary (incl. attempts)	192.00 Number	Number	2009/2010_Q2	2009-07-01	2009-09-30	Monthly
7	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2009/2010_Jul	2009-07-01	2009-07-31	Monthly
8	CSP03	Domestic burglary (incl. attempts)	71.00 Number	Number	2009/2010_Aug	2009-08-01	2009-08-31	Monthly
9	CSP03	Domestic burglary (incl. attempts)	67.00 Number	Number	2009/2010_Sep	2009-09-01	2009-09-30	Monthly
10	CSP03	Domestic burglary (incl. attempts)	228.00 Number	Number	2009/2010_Q3	2009-10-01	2009-12-31	Monthly
11	CSP03	Domestic burglary (incl. attempts)	75.00 Number	Number	2009/2010_Oct	2009-10-01	2009-10-31	Monthly
12	CSP03	Domestic burglary (incl. attempts)	82.00 Number	Number	2009/2010_Nov	2009-11-01	2009-11-30	Monthly
13	CSP03	Domestic burglary (incl. attempts)	71.00 Number	Number	2009/2010_Dec	2009-12-01	2009-12-31	Monthly
14	CSP03	Domestic burglary (incl. attempts)	139.00 Number	Number	2009/2010_Q4	2010-01-01	2010-03-31	Monthly
15	CSP03	Domestic burglary (incl. attempts)	44.00 Number	Number	2009/2010_Jan	2010-01-01	2010-01-31	Monthly
16	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2009/2010_Feb	2010-02-01	2010-02-28	Monthly
17	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2009/2010_Mar	2010-03-01	2010-03-31	Monthly
18	CSP03	Domestic burglary (incl. attempts)	777.00 Number	Number	2010/2011	2010-04-01	2011-03-31	Monthly
19	CSP03	Domestic burglary (incl. attempts)	177.00 Number	Number	2010/2011_Q1	2010-04-01	2010-06-30	Monthly
20	CSP03	Domestic burglary (incl. attempts)	53.00 Number	Number	2010/2011_Apr	2010-04-01	2010-04-30	Monthly
21	CSP03	Domestic burglary (incl. attempts)	74.00 Number	Number	2010/2011_May	2010-05-01	2010-05-31	Monthly
22	CSP03	Domestic burglary (incl. attempts)	50.00 Number	Number	2010/2011_Jun	2010-06-01	2010-06-30	Monthly
23	CSP03	Domestic burglary (incl. attempts)	186.00 Number	Number	2010/2011_Q2	2010-07-01	2010-09-30	Monthly
24	CSP03	Domestic burglary (incl. attempts)	63.00 Number	Number	2010/2011_Jul	2010-07-01	2010-07-31	Monthly
25	CSP03	Domestic burglary (incl. attempts)	64.00 Number	Number	2010/2011_Aug	2010-08-01	2010-08-31	Monthly
26	CSP03	Domestic burglary (incl. attempts)	59.00 Number	Number	2010/2011_Sep	2010-09-01	2010-09-30	Monthly
27	CSP03	Domestic burglary (incl. attempts)	173.00 Number	Number	2010/2011_Q3	2010-10-01	2010-12-31	Monthly
28	CSP03	Domestic burglary (incl. attempts)	58.00 Number	Number	2010/2011_Oct	2010-10-01	2010-10-31	Monthly
29	CSP03	Domestic burglary (incl. attempts)	70.00 Number	Number	2010/2011_Nov	2010-11-01	2010-11-30	Monthly
30	CSP03	Domestic burglary (incl. attempts)	45.00 Number	Number	2010/2011_Dec	2010-12-01	2010-12-31	Monthly
31	CSP03	Domestic burglary (incl. attempts)	73.00 Number	Number	2010/2011_Jan	2011-01-01	2011-01-31	Monthly
32	CSP03	Domestic burglary (incl. attempts)	241.00 Number	Number	2010/2011_Q4	2011-01-01	2011-03-31	Monthly
33	CSP03	Domestic burglary (incl. attempts)	76.00 Number	Number	2010/2011_Feb	2011-02-01	2011-02-28	Monthly
34	CSP03	Domestic burglary (incl. attempts)	92.00 Number	Number	2010/2011_Mar	2011-03-01	2011-03-31	Monthly
35	CSP03	Domestic burglary (incl. attempts)	681.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Monthly
36	CSP03	Domestic burglary (incl. attempts)	166.00 Number	Number	2011/2012_Q1	2011-04-01	2011-06-30	Monthly
37	CSP03	Domestic burglary (incl. attempts)	59.00 Number	Number	2011/2012_Apr	2011-04-01	2011-04-30	Monthly
38	CSP03	Domestic burglary (incl. attempts)	47.00 Number	Number	2011/2012_May	2011-05-01	2011-05-31	Monthly
39	CSP03	Domestic burglary (incl. attempts)	60.00 Number	Number	2011/2012_Jun	2011-06-01	2011-06-30	Monthly
40	CSP03	Domestic burglary (incl. attempts)	155.00 Number	Number	2011/2012_Q2	2011-07-01	2011-09-30	Monthly
41	CSP03	Domestic burglary (incl. attempts)	37.00 Number	Number	2011/2012_Jul	2011-07-01	2011-07-31	Monthly
42	CSP03	Domestic burglary (incl. attempts)	52.00 Number	Number	2011/2012_Aug	2011-08-01	2011-08-31	Monthly
43	CSP03	Domestic burglary (incl. attempts)	66.00 Number	Number	2011/2012_Sep	2011-09-01	2011-09-30	Monthly
44	CSP03	Domestic burglary (incl. attempts)	71.00 Number	Number	2011/2012_Oct	2011-10-01	2011-10-31	Monthly
45	CSP03	Domestic burglary (incl. attempts)	206.00 Number	Number	2011/2012_Q3	2011-10-01	2011-12-31	Monthly
46	CSP03	Domestic burglary (incl. attempts)	70.00 Number	Number	2011/2012_Nov	2011-11-01	2011-11-30	Monthly
47	CSP03	Domestic burglary (incl. attempts)	65.00 Number	Number	2011/2012_Dec	2011-12-01	2011-12-31	Monthly
48	CSP03	Domestic burglary (incl. attempts)	154.00 Number	Number	2011/2012_Q4	2012-01-01	2012-03-31	Monthly
49	CSP03	Domestic burglary (incl. attempts)	73.00 Number	Number	2011/2012_Jan	2012-01-01	2012-01-31	Monthly
50	CSP03	Domestic burglary (incl. attempts)	37.00 Number	Number	2011/2012_Feb	2012-02-01	2012-02-29	Monthly
51	CSP03	Domestic burglary (incl. attempts)	44.00 Number	Number	2011/2012_Mar	2012-03-01	2012-03-31	Monthly
52	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2012/2013_Apr	2012-04-01	2012-04-30	Monthly
53	CSP03	Domestic burglary (incl. attempts)	572.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Monthly
54	CSP03	Domestic burglary (incl. attempts)	128.00 Number	Number	2012/2013_Q1	2012-04-01	2012-06-30	Monthly
55	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2012/2013_May	2012-05-01	2012-05-31	Monthly
56	CSP03	Domestic burglary (incl. attempts)	36.00 Number	Number	2012/2013_Jun	2012-06-01	2012-06-30	Monthly
57	CSP03	Domestic burglary (incl. attempts)	117.00 Number	Number	2012/2013_Q2	2012-07-01	2012-09-30	Monthly
58	CSP03	Domestic burglary (incl. attempts)	26.00 Number	Number	2012/2013_Jul	2012-07-01	2012-07-31	Monthly
59	CSP03	Domestic burglary (incl. attempts)	52.00 Number	Number	2012/2013_Aug	2012-08-01	2012-08-31	Monthly
60	CSP03	Domestic burglary (incl. attempts)	39.00 Number	Number	2012/2013_Sep	2012-09-01	2012-09-30	Monthly
61	CSP03	Domestic burglary (incl. attempts)	48.00 Number	Number	2012/2013_Oct	2012-10-01	2012-10-31	Monthly
62	CSP03	Domestic burglary (incl. attempts)	184.00 Number	Number	2012/2013_Q3	2012-10-01	2012-12-31	Monthly
63	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2012/2013_Nov	2012-11-01	2012-11-30	Monthly
64	CSP03	Domestic burglary (incl. attempts)	90.00 Number	Number	2012/2013_Dec	2012-12-01	2012-12-31	Monthly
65	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2012/2013_Jan	2013-01-01	2013-01-31	Monthly
66	CSP03	Domestic burglary (incl. attempts)	143.00 Number	Number	2012/2013_Q4	2013-01-01	2013-03-31	Monthly
67	CSP03	Domestic burglary (incl. attempts)	35.00 Number	Number	2012/2013_Feb	2013-02-01	2013-02-28	Monthly
68	CSP03	Domestic burglary (incl. attempts)	62.00 Number	Number	2012/2013_Mar	2013-03-01	2013-03-31	Monthly
69	CSP03	Domestic burglary (incl. attempts)	158.00 Number	Number	2013/2014_Q1	2013-04-01	2013-06-30	Monthly
70	CSP03	Domestic burglary (incl. attempts)	560.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Monthly
71	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2013/2014_Apr	2013-04-01	2013-04-30	Monthly
72	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2013/2014_May	2013-05-01	2013-05-31	Monthly
73	CSP03	Domestic burglary (incl. attempts)	50.00 Number	Number	2013/2014_Jun	2013-06-01	2013-06-30	Monthly
74	CSP03	Domestic burglary (incl. attempts)	161.00 Number	Number	2013/2014_Q2	2013-07-01	2013-09-30	Monthly
75	CSP03	Domestic burglary (incl. attempts)	55.00 Number	Number	2013/2014_Jul	2013-07-01	2013-07-31	Monthly
76	CSP03	Domestic burglary (incl. attempts)	61.00 Number	Number	2013/2014_Aug	2013-08-01	2013-08-31	Monthly
77	CSP03	Domestic burglary (incl. attempts)	45.00 Number	Number	2013/2014_Sep	2013-09-01	2013-09-30	Monthly
78	CSP03	Domestic burglary (incl. attempts)	137.00 Number	Number	2013/2014_Q3	2013-10-01	2013-12-31	Monthly
79	CSP03	Domestic burglary (incl. attempts)	60.00 Number	Number	2013/2014_Oct	2013-10-01	2013-10-31	Monthly
80	CSP03	Domestic burglary (incl. attempts)	34.00 Number	Number	2013/2014_Nov	2013-11-01	2013-11-30	Monthly
81	CSP03	Domestic burglary (incl. attempts)	43.00 Number	Number	2013/2014_Dec	2013-12-01	2013-12-31	Monthly
82	CSP03	Domestic burglary (incl. attempts)	39.00 Number	Number	2013/2014_Jan	2014-01-01	2014-01-31	Monthly
83	CSP03	Domestic burglary (incl. attempts)	104.00 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Monthly
84	CSP03	Domestic burglary (incl. attempts)	24.00 Number	Number	2013/2014_Feb	2014-02-01	2014-02-28	Monthly
85	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2013/2014_Mar	2014-03-01	2014-03-31	Monthly
86	CSP03	Domestic burglary (incl. attempts)	35.00 Number	Number	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
87	CSP03	Domestic burglary (incl. attempts)	446.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Monthly
88	CSP03	Domestic burglary (incl. attempts)	101.00 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
89	CSP03	Domestic burglary (incl. attempts)	30.00 Number	Number	2014/2015_May	2014-05-01	2014-05-31	Monthly
90	CSP03	Domestic burglary (incl. attempts)	36.00 Number	Number	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
91	CSP03	Domestic burglary (incl. attempts)	45.00 Number	Number	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
92	CSP03	Domestic burglary (incl. attempts)	143.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
93	CSP03	Domestic burglary (incl. attempts)	55.00 Number	Number	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
94	CSP03	Domestic burglary (incl. attempts)	43.00 Number	Number	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
95	CSP03	Domestic burglary (incl. attempts)	25.00 Number	Number	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
96	CSP03	Domestic burglary (incl. attempts)	80.00 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
97	CSP03	Domestic burglary (incl. attempts)	23.00 Number	Number	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
98	CSP03	Domestic burglary (incl. attempts)	32.00 Number	Number	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
99	CSP03	Domestic burglary (incl. attempts)	32.00 Number	Number	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
100	CSP03	Domestic burglary (incl. attempts)	122.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
101	CSP03	Domestic burglary (incl. attempts)	49.00 Number	Number	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
102	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
103	CSP03	Domestic burglary (incl. attempts)	122.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
104	CSP03	Domestic burglary (incl. attempts)	448.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Monthly
105	CSP03	Domestic burglary (incl. attempts)	35.00 Number	Number	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
106	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2015/2016_May	2015-05-01	2015-05-31	Monthly
107	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
108	CSP03	Domestic burglary (incl. attempts)	112.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
109	CSP03	Domestic burglary (incl. attempts)	33.00 Number	Number	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
110	CSP03	Domestic burglary (incl. attempts)	29.00 Number	Number	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
111	CSP03	Domestic burglary (incl. attempts)	50.00 Number	Number	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
112	CSP03	Domestic burglary (incl. attempts)	100.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
113	CSP03	Domestic burglary (incl. attempts)	42.00 Number	Number	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
114	CSP03	Domestic burglary (incl. attempts)	26.00 Number	Number	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
115	CSP03	Domestic burglary (incl. attempts)	32.00 Number	Number	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
116	CSP03	Domestic burglary (incl. attempts)	114.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
117	CSP03	Domestic burglary (incl. attempts)	34.00 Number	Number	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
118	CSP03	Domestic burglary (incl. attempts)	39.00 Number	Number	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
119	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
120	CSP03	Domestic burglary (incl. attempts)	404.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Monthly
121	CSP03	Domestic burglary (incl. attempts)	98.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
122	CSP03	Domestic burglary (incl. attempts)	26.00 Number	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
123	CSP03	Domestic burglary (incl. attempts)	39.00 Number	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
124	CSP03	Domestic burglary (incl. attempts)	33.00 Number	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
125	CSP03	Domestic burglary (incl. attempts)	137.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
126	CSP03	Domestic burglary (incl. attempts)	65.00 Number	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
127	CSP03	Domestic burglary (incl. attempts)	44.00 Number	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
128	CSP03	Domestic burglary (incl. attempts)	28.00 Number	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
129	CSP03	Domestic burglary (incl. attempts)	31.00 Number	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
130	CSP03	Domestic burglary (incl. attempts)	85.00 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
131	CSP03	Domestic burglary (incl. attempts)	29.00 Number	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
132	CSP03	Domestic burglary (incl. attempts)	25.00 Number	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
133	CSP03	Domestic burglary (incl. attempts)	84.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
134	CSP03	Domestic burglary (incl. attempts)	28.00 Number	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
135	CSP03	Domestic burglary (incl. attempts)	20.00 Number	Number	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
136	CSP03	Domestic burglary (incl. attempts)	36.00 Number	Number	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
137	CSP03	Domestic burglary (incl. attempts)	47.00 Number	Number	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
138	CSP03	Domestic burglary (incl. attempts)	668.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
139	CSP03	Domestic burglary (incl. attempts)	153.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
140	CSP03	Domestic burglary (incl. attempts)	53.00 Number	Number	2017/2018_May	2017-05-01	2017-05-31	Monthly
141	CSP03	Domestic burglary (incl. attempts)	53.00 Number	Number	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
142	CSP03	Domestic burglary (incl. attempts)	183.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
143	CSP03	Domestic burglary (incl. attempts)	55.00 Number	Number	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
144	CSP03	Domestic burglary (incl. attempts)	47.00 Number	Number	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
145	CSP03	Domestic burglary (incl. attempts)	81.00 Number	Number	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
146	CSP03	Domestic burglary (incl. attempts)	181.00 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
147	CSP03	Domestic burglary (incl. attempts)	72.00 Number	Number	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
148	CSP03	Domestic burglary (incl. attempts)	53.00 Number	Number	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
149	CSP03	Domestic burglary (incl. attempts)	56.00 Number	Number	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
150	CSP03	Domestic burglary (incl. attempts)	151.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
151	CSP03	Domestic burglary (incl. attempts)	50.00 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
152	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
153	CSP03	Domestic burglary (incl. attempts)	55.00 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
154	CSP03	Domestic burglary (incl. attempts)	38.00 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
155	CSP03	Domestic burglary (incl. attempts)	698.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
156	CSP03	Domestic burglary (incl. attempts)	150.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
157	CSP03	Domestic burglary (incl. attempts)	57.00 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
158	CSP03	Domestic burglary (incl. attempts)	55.00 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
159	CSP03	Domestic burglary (incl. attempts)	152.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
160	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
161	CSP03	Domestic burglary (incl. attempts)	39.00 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
162	CSP03	Domestic burglary (incl. attempts)	59.00 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
163	CSP03	Domestic burglary (incl. attempts)	217.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
164	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
165	CSP03	Domestic burglary (incl. attempts)	83.00 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
166	CSP03	Domestic burglary (incl. attempts)	80.00 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
167	CSP03	Domestic burglary (incl. attempts)	66.00 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
168	CSP03	Domestic burglary (incl. attempts)	179.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
169	CSP03	Domestic burglary (incl. attempts)	53.00 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
170	CSP03	Domestic burglary (incl. attempts)	60.00 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
171	CSP03	Domestic burglary (incl. attempts)	46.00 Number	Number	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
172	CSP03	Domestic burglary (incl. attempts)	531.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Monthly
173	CSP03	Domestic burglary (incl. attempts)	134.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
174	CSP03	Domestic burglary (incl. attempts)	43.00 Number	Number	2019/2020_May	2019-05-01	2019-05-31	Monthly
175	CSP03	Domestic burglary (incl. attempts)	45.00 Number	Number	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
176	CSP03	Domestic burglary (incl. attempts)	48.00 Number	Number	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
177	CSP03	Domestic burglary (incl. attempts)	146.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
178	CSP03	Domestic burglary (incl. attempts)	49.00 Number	Number	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
179	CSP03	Domestic burglary (incl. attempts)	49.00 Number	Number	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
180	CSP03	Domestic burglary (incl. attempts)	152.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
181	CSP03	Domestic burglary (incl. attempts)	54.00 Number	Number	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
182	CSP03	Domestic burglary (incl. attempts)	55.00 Number	Number	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
183	CSP03	Domestic burglary (incl. attempts)	43.00 Number	Number	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
184	CSP03	Domestic burglary (incl. attempts)	99.00 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Monthly
185	CSP03	Domestic burglary (incl. attempts)	41.00 Number	Number	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
186	CSP03	Domestic burglary (incl. attempts)	31.00 Number	Number	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
187	CSP03	Domestic burglary (incl. attempts)	27.00 Number	Number	2019/2020_Mar	2020-03-01	2020-03-31	Monthly
