﻿_id	Allocated	1stPref	2ndPref	3rdPref	4thPref	5thPref	CatchmentName	CatchmentCode	Year
1	8164001	8164602	8164001				8164001	York High School	2020
2	8164500	8164500					8164500	Archbishop Holgates CE School	2020
3	8164000	8164000	8164508				8164000	Vale of York School	2020
4	8164500	8164500	8164063				8164500	Archbishop Holgates CE School	2020
5	8164153	8164153					8164153	Fulford School	2020
6	8164508	8164508					8164508	Joseph Rowntree School	2020
7	8164000	8164063					8164000	Vale of York School	2020
8	8164063	8164063	8164508				8164063	Huntington School	2020
9	8164229	8164229	8164702	8164500	8164602	8164153	8164229	Millthorpe School	2020
10	8164508	8164508					8164508	Joseph Rowntree School	2020
11		8164153	8164500						2020
12	8164001	8164001	8164602				8164001	York High School	2020
13	8164001	8164702	8164001				8164001	York High School	2020
14	8164702	8164702	8164153	8164500			8164153	Fulford School	2020
15	8164063	8164063					8164508	Joseph Rowntree School	2020
16	8164063	8164063					8164508	Joseph Rowntree School	2020
17	8164602	8164229	8164602	8164702	8164001		8164001	York High School	2020
18	8164702	8164702	8164602	8164500	8164063	8164508	8164000	Vale of York School	2020
19	8164500	8164153	8164500				8164500	Archbishop Holgates CE School	2020
20	8164229	8164229					8164229	Millthorpe School	2020
21	8164229	8164229					8164229	Millthorpe School	2020
22	8164500	8164153	8164500				8164500	Archbishop Holgates CE School	2020
23	8164702	8164702	8164229				8164229	Millthorpe School	2020
24	8164000	8164000					8164000	Vale of York School	2020
25	8164500	8164500					8164500	Archbishop Holgates CE School	2020
26	8164000	8164000					8164000	Vale of York School	2020
27	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
28		8164508	8164063						2020
29	8164153	8164153					8164153	Fulford School	2020
30	8164508	8164508					8164508	Joseph Rowntree School	2020
31	8164702	8164702					8164229	Millthorpe School	2020
32	8164702	8164702							2020
33	8164500	8164500	8164153				8164500	Archbishop Holgates CE School	2020
34	8164500	8164500	8164153	8164000			8164153	Fulford School	2020
35	8164153	8164153	8164229				8164153	Fulford School	2020
36	8164602	8164602					8164001	York High School	2020
37	8164063	8164063					8164063	Huntington School	2020
38	8164500	8164500					8164500	Archbishop Holgates CE School	2020
39	8164001	8164602	8164702	8154211	8164500		8164229	Millthorpe School	2020
40	8164000	8164000					8164000	Vale of York School	2020
41	8164508	8164153	8164702	8164508	8164063	8164500	8164500	Archbishop Holgates CE School	2020
42	8164153	8164153					8164153	Fulford School	2020
43	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
44	8164500	8164500					8164500	Archbishop Holgates CE School	2020
45	8164153	8164153	8164500				8164153	Fulford School	2020
46	8164702	8164702	8164229	8164602			8164001	York High School	2020
47	8164500	8164500	8164153						2020
48	8164153	8164153	8164500				8164153	Fulford School	2020
49	8164702	8164702					8164001	York High School	2020
50	8164153	8164153					8164153	Fulford School	2020
51	8164602	8164602	8164702	8164500	8164229	8164153	8164001	York High School	2020
52	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
53	8164229	8164229					8164229	Millthorpe School	2020
54	8164229	8164229	8164602				8164229	Millthorpe School	2020
55	8164000	8164000	8164602				8164000	Vale of York School	2020
56	8164001	8164001					8164229	Millthorpe School	2020
57	8154211	8154211					8164229	Millthorpe School	2020
58	8164508	8164508					8164508	Joseph Rowntree School	2020
59	8164229	8164229					8164229	Millthorpe School	2020
60	8164500	8164500	8164153	8164063			8164500	Archbishop Holgates CE School	2020
61	8164229	8164229					8164229	Millthorpe School	2020
62	8164153	8164153					8164153	Fulford School	2020
63	8164001	8164001					8164001	York High School	2020
64	8164500	8164500	8164153	8164229			8164153	Fulford School	2020
65	8164063	8164063	8164508				8164063	Huntington School	2020
66	8164063	8164063					8164063	Huntington School	2020
67	8164063	8164063					8164063	Huntington School	2020
68	8164602	8164602					8164001	York High School	2020
69	8164229	8164229	8164602	8164001			8164229	Millthorpe School	2020
70	8164229	8164153	8164702	8164500	8164229		8164229	Millthorpe School	2020
71	8164602	8164602					8164001	York High School	2020
72	8164602	8164602	8164001				8164001	York High School	2020
73			8164153						2020
74	8164702	8164702	8164602				8164001	York High School	2020
75	8164229	8164229					8164229	Millthorpe School	2020
76	8164702	8164702	8164602	8164229	8164508	8164063	8164001	York High School	2020
77	8164000	8164000					8164000	Vale of York School	2020
78	8164153	8164153					8164153	Fulford School	2020
79	8164500	8164500	8164153	8164702			8164500	Archbishop Holgates CE School	2020
80	8164500	8164500	8164153						2020
81	8164500	8164500					8164500	Archbishop Holgates CE School	2020
82	8164001	8164001					8164001	York High School	2020
83	8164702	8164702							2020
84	8164508	8164508					8164508	Joseph Rowntree School	2020
85	8164702	8164702	8164602	8164508	8164063		8164000	Vale of York School	2020
86	8164229	8164229	8164702				8164229	Millthorpe School	2020
87	8164063	8164063					8164508	Joseph Rowntree School	2020
88	8164500	8164500					8164500	Archbishop Holgates CE School	2020
89	8154211	8154211	8164153	8164229	8164702	8164602	8164229	Millthorpe School	2020
90	8164602	8164229	8164602				8164001	York High School	2020
91	8164000	8164702	8164000	8164602	8164229		8164000	Vale of York School	2020
92	8164602	8164602	8164229	8164702			8164001	York High School	2020
93	8164229	8164229	8164702				8164229	Millthorpe School	2020
94	8164602	8164602	8164229	8164153	8154211		8164229	Millthorpe School	2020
95	8164153	8164153	8154211				8164153	Fulford School	2020
96	8164063	8164063					8164063	Huntington School	2020
97	8164508	8164508					8164508	Joseph Rowntree School	2020
98	8164001	8164229	8164602	8164702			8164001	York High School	2020
99		8164153	8164500	8164063		8164229			2020
100	8164063	8164063	8164508				8164508	Joseph Rowntree School	2020
101	8164153	8164153					8164153	Fulford School	2020
102	8164229	8164229	8164702				8164229	Millthorpe School	2020
103	8164500	8164500	8164153				8164500	Archbishop Holgates CE School	2020
104	8164702	8164702							2020
105	8164063	8164063					8164063	Huntington School	2020
106	8164602	8164602	8164702	8164229			8164001	York High School	2020
107	8164602	8164602					8164001	York High School	2020
108	8164229	8164229					8164229	Millthorpe School	2020
109	8164602	8164602	8164229				8164001	York High School	2020
110	8164153	8164153					8164153	Fulford School	2020
111	8164500	8164500	8164063				8164500	Archbishop Holgates CE School	2020
112	8164500	8164500	8164063				8164500	Archbishop Holgates CE School	2020
113	8164063	8164063	8164508				8164063	Huntington School	2020
114	8164153	8164153					8164153	Fulford School	2020
115	8164500	8164500					8164500	Archbishop Holgates CE School	2020
116	8164063	8164500	8164063				8164063	Huntington School	2020
117	8164508	8164508					8164508	Joseph Rowntree School	2020
118	8164153	8164153	8164500	8164229			8164153	Fulford School	2020
119	8164001	8164001					8164001	York High School	2020
120	8164500	8164500	8164153	8164229	8164702	8164063	8164500	Archbishop Holgates CE School	2020
121	8154006	8154006	8164602	8164000			8164000	Vale of York School	2020
122	8164508	8164508					8164508	Joseph Rowntree School	2020
123	8164508	8164508					8164508	Joseph Rowntree School	2020
124	8164229	8164229	8164702	8164153			8164229	Millthorpe School	2020
125	8164000	8164000					8164000	Vale of York School	2020
126	8164229	8164702	8164153	8164229			8164229	Millthorpe School	2020
127	8164702	8164702	8164063				8164063	Huntington School	2020
128	8154211	8154211					8164229	Millthorpe School	2020
129	8164229	8164702	8164229				8164229	Millthorpe School	2020
130	8164500	8164500					8164500	Archbishop Holgates CE School	2020
131	8164500	8164500	8164153				8164500	Archbishop Holgates CE School	2020
132	8164153	8164153	8164229	8164702			8164153	Fulford School	2020
133	8164229	8164229					8164229	Millthorpe School	2020
134	8164063	8164063					8164063	Huntington School	2020
135	8164001	8164001					8164001	York High School	2020
136	8154054	8154077	8154054	8154152	8164229	8164702	8164063	Huntington School	2020
137	8164153	8164153					8164153	Fulford School	2020
138	8164001	8164702	8164229				8164001	York High School	2020
139	8164153	8164153					8164153	Fulford School	2020
140	8164602	8164602					8164001	York High School	2020
141	8164602	8164602	8164001				8164001	York High School	2020
142	8164063	8164063					8164063	Huntington School	2020
143	8164602	8164602					8164001	York High School	2020
144	8164602	8164602	8164702				8164229	Millthorpe School	2020
145		8164229							2020
146	8164001	8164001					8164001	York High School	2020
147	8164602	8164602					8164001	York High School	2020
148	8164063	8164063					8164063	Huntington School	2020
149	8164001	8164001					8164001	York High School	2020
150	8164000	8164000	8164602				8164000	Vale of York School	2020
151	8164229	8164229					8164229	Millthorpe School	2020
152	8164153	8164153	8164500				8164153	Fulford School	2020
153	8164063		8164063				8164063	Huntington School	2020
154	8164508	8164508					8164508	Joseph Rowntree School	2020
155	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
156	8164001	8164001	8164229	8164602			8164001	York High School	2020
157	8164153	8164153	8164500	8164229			8164153	Fulford School	2020
158		8164508							2020
159		8164508							2020
160	8164153	8164153					8164153	Fulford School	2020
161	8164063	8164063					8164063	Huntington School	2020
162	8164000	8164000	8164602				8164000	Vale of York School	2020
163	8164702	8164702					8164508	Joseph Rowntree School	2020
164	8164063	8164063	8164508				8164508	Joseph Rowntree School	2020
165	8164702	8164702					8164508	Joseph Rowntree School	2020
166	8164508	8164063	8164702	8164153	8164602	8164508	8164508	Joseph Rowntree School	2020
167	8164602	8164602	8164229	8164001	8164702		8164001	York High School	2020
168	8164229	8164229					8164229	Millthorpe School	2020
169	8164229	8164229					8164229	Millthorpe School	2020
170	8164508	8164508					8164508	Joseph Rowntree School	2020
171	8164000	8164000					8164000	Vale of York School	2020
172	8164229	8164229	8164702	8164153			8164229	Millthorpe School	2020
173	8164500	8164500							2020
174	8164500	8164500		8164063			8164063	Huntington School	2020
175	8164602	8164602							2020
176	8164063	8164063	8164508				8164063	Huntington School	2020
177	8164000	8164000					8164000	Vale of York School	2020
178	8164508	8164508					8164508	Joseph Rowntree School	2020
179	8164602	8164602					8164001	York High School	2020
180	8164500	8164500	8164702	8164063			8164500	Archbishop Holgates CE School	2020
181	8164000	8164000	8164602				8164000	Vale of York School	2020
182	8164000	8164000					8164000	Vale of York School	2020
183	8164702	8164702							2020
184	8164229	8164229	8164001	8164153	8164702	8164602	8164229	Millthorpe School	2020
185	8164229	8164229	8164702				8164229	Millthorpe School	2020
186	8164500	8164500					8164500	Archbishop Holgates CE School	2020
187	8164702	8164702	8164508	8164153	8164000		8164000	Vale of York School	2020
188	8164500	8164500	8164508	8164063	8164702		8164500	Archbishop Holgates CE School	2020
189	8164063	8164063					8164063	Huntington School	2020
190	8164153	8164153					8164153	Fulford School	2020
191	8164063	8164063					8164000	Vale of York School	2020
192	8164000	8164000					8164000	Vale of York School	2020
193	8164602	8164602	8164702	8164229			8164001	York High School	2020
194	8164500	8164702	8164063	8164500			8164153	Fulford School	2020
195	8164000	8164000	8164602				8164000	Vale of York School	2020
196	8164508	8164508					8164000	Vale of York School	2020
197	8164153	8164153					8164153	Fulford School	2020
198	8164001	8164229					8164001	York High School	2020
199	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
200	8164000	8164000					8164000	Vale of York School	2020
201	8164602	8164602	8164229	8164001			8164001	York High School	2020
202	8164063	8164063					8164063	Huntington School	2020
203	8164000	8164000	8164602	8164508			8164000	Vale of York School	2020
204	8164229	8164229					8164229	Millthorpe School	2020
205	8164500	8164500					8164500	Archbishop Holgates CE School	2020
206		8164153							2020
207	8164500	8164500	8164702	8164153			8164500	Archbishop Holgates CE School	2020
208	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
209	8164001	8164229	8164001				8164001	York High School	2020
210	8164000	8164000					8164000	Vale of York School	2020
211	8164000	8164000					8164000	Vale of York School	2020
212	8164153	8164500	8164153				8164153	Fulford School	2020
213	8164153	8164153	8164500				8164153	Fulford School	2020
214	8114051	8114051	8164153	8164500			8164153	Fulford School	2020
215	8164153	8164153					8164153	Fulford School	2020
216	8164229	8164229					8164229	Millthorpe School	2020
217	8164229	8164229					8164001	York High School	2020
218	8164001	8164229	8164001				8164001	York High School	2020
219	8164229	8164229	8164153	8164702	8164500	8164602	8164229	Millthorpe School	2020
220	8164500	8164229	8164500	8164063	8164153		8164500	Archbishop Holgates CE School	2020
221	8164500	8164500					8164500	Archbishop Holgates CE School	2020
222	8164000	8164000	8154006				8164000	Vale of York School	2020
223	8164229	8164229	8164153				8164229	Millthorpe School	2020
224	8164508	8164508					8164508	Joseph Rowntree School	2020
225		8164063		8164602	8164508				2020
226	8164602	8164229	8164602	8164702			8164000	Vale of York School	2020
227	8164602	8164153	8164602	8154211			8164001	York High School	2020
228	8164001	8164001					8164001	York High School	2020
229	8164508	8164508					8164508	Joseph Rowntree School	2020
230	8164063	8164063					8164063	Huntington School	2020
231	8164500	8164153	8164500				8164500	Archbishop Holgates CE School	2020
232	8164153	8164153					8164153	Fulford School	2020
233	8164153	8164153					8164153	Fulford School	2020
234	8164000	8164000					8164001	York High School	2020
235	8164229	8164229	8164001				8164229	Millthorpe School	2020
236	8164229	8164229	8164702	8164153			8164229	Millthorpe School	2020
237	8164602	8164602	8164229	8164702	8164000		8164229	Millthorpe School	2020
238	8164063	8164063					8164063	Huntington School	2020
239	8164153	8164153					8164153	Fulford School	2020
240	8154211	8154211					8164229	Millthorpe School	2020
241	8164063	8164063					8164063	Huntington School	2020
242			8164500						2020
243	8164153	8164153					8164153	Fulford School	2020
244	8154211	8154211	8164602				8164229	Millthorpe School	2020
245	8164063	8164063					8164063	Huntington School	2020
246	8164063	8164063					8164063	Huntington School	2020
247	8164229	8164229	8164702	8164153			8164229	Millthorpe School	2020
248	8164001	8164229	8164602	8164702			8164001	York High School	2020
249	8164001	8154211	8164153	8164229	8164602	8164500	8164001	York High School	2020
250	8164602	8164602					8164001	York High School	2020
251	8164153	8164153	8164500	8164229			8164153	Fulford School	2020
252	8164508	8164508					8164508	Joseph Rowntree School	2020
253	8164153	8164153					8164153	Fulford School	2020
254	8164063	8164063	8164508				8164063	Huntington School	2020
255	8154211	8154211					8164229	Millthorpe School	2020
256	8164508	8164508					8164508	Joseph Rowntree School	2020
257	8164229	8164229	8164702	8164602	8164153	8164500	8164229	Millthorpe School	2020
258	8164153	8164153					8164153	Fulford School	2020
259	8164001	8164229	8164702				8164001	York High School	2020
260	8164229	8164229					8164229	Millthorpe School	2020
261	8164602	8164602	8154006	8164229	8164508	8164063	8164000	Vale of York School	2020
262	8154211	8154211					8164229	Millthorpe School	2020
263	8164602	8164602	8164229	8164702			8164001	York High School	2020
264	8164602	8164602	8164229	8164001			8164001	York High School	2020
265	8164229	8164229	8164153				8164229	Millthorpe School	2020
266	8164063	8164063					8164063	Huntington School	2020
267	8164229	8164229					8164229	Millthorpe School	2020
268	8164000	8164602	8164000	8164508			8164000	Vale of York School	2020
269	8164063	8164063					8164508	Joseph Rowntree School	2020
270	8164508	8164508					8164508	Joseph Rowntree School	2020
271	8164702	8164702							2020
272			8164500						2020
273	8164602	8164602	8154202	8164702	8164229	8164153	8164001	York High School	2020
274	8164001	8164001	8164229	8164602			8164001	York High School	2020
275	8164000	8164063					8164000	Vale of York School	2020
276	8164001	8164001	8164229				8164001	York High School	2020
277	8164063	8164063					8164063	Huntington School	2020
278	8164153	8164153					8164153	Fulford School	2020
279	8164000	8164000	8164602				8164000	Vale of York School	2020
280	8154211	8154211					8164229	Millthorpe School	2020
281	8164508	8164508					8164508	Joseph Rowntree School	2020
282	8164063	8164063					8164063	Huntington School	2020
283	8164153	8164153					8164153	Fulford School	2020
284	8164508	8164508	8164000	8164063			8164000	Vale of York School	2020
285	8164508	8164702	8164508				8164508	Joseph Rowntree School	2020
286		8164153							2020
287	8164001	8154211	8164602	8164229	8164702	8164153	8164001	York High School	2020
288	8164500	8164702	8164063	8164500	8164229		8164229	Millthorpe School	2020
289	8154211	8154211					8164153	Fulford School	2020
290	8164602	8164602	8164229				8164001	York High School	2020
291	8164063	8164063					8164508	Joseph Rowntree School	2020
292	8164500	8164500		8164153					2020
293	8164153	8164153	8164500	8164063			8164153	Fulford School	2020
294	8164702	8164702	8164229	8164001			8164001	York High School	2020
295	8164001	8164001					8164001	York High School	2020
296	8164153	8164153	8164500				8164153	Fulford School	2020
297	8164508	8164508					8164508	Joseph Rowntree School	2020
298	8164508	8164508					8164508	Joseph Rowntree School	2020
299	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
300	8164153	8164153	8164500				8164153	Fulford School	2020
301	8164001	8164001					8164001	York High School	2020
302	8164229	8164229					8164229	Millthorpe School	2020
303	8164000	8164000					8164000	Vale of York School	2020
304	8164500	8164500					8164500	Archbishop Holgates CE School	2020
305		8164702							2020
306	8164500	8164500					8164500	Archbishop Holgates CE School	2020
307	8164153	8164153					8164153	Fulford School	2020
308	8164602	8164229	8164602	8164702	8164500	8164001	8164001	York High School	2020
309	8164508	8164508					8164508	Joseph Rowntree School	2020
310	8154216	8154216	8164602				8164001	York High School	2020
311	8154216	8154216	8164602				8164001	York High School	2020
312	8164702	8164702							2020
313	8164000	8164000	8164508	8164063			8164153	Fulford School	2020
314	8164153	8164153					8164153	Fulford School	2020
315	8164153	8164153					8164153	Fulford School	2020
316	8164602	8164602					8164001	York High School	2020
317	8164063	8164063					8164063	Huntington School	2020
318	8164500	8164500							2020
319	8164508	8164229	8164508	8164063	8164702	8164000	8164000	Vale of York School	2020
320		8164500							2020
321	8164500	8164500					8164500	Archbishop Holgates CE School	2020
322	8164500	8164500					8164500	Archbishop Holgates CE School	2020
323	8164702	8164702	8164229	8164602			8164001	York High School	2020
324	8164063	8164063					8164063	Huntington School	2020
325			8164153						2020
326	8164000	8164602	8164702	8164063			8164000	Vale of York School	2020
327	8164602	8164602	8164000				8164000	Vale of York School	2020
328	8164063	8164063					8164063	Huntington School	2020
329	8164500	8164500					8164500	Archbishop Holgates CE School	2020
330	8164702	8164702	8164602	8164508	8164000		8164000	Vale of York School	2020
331	8164000	8164000					8164000	Vale of York School	2020
332	8164001	8164001					8164001	York High School	2020
333	8164153	8164153	8164500				8164153	Fulford School	2020
334	8164153	8164153					8164153	Fulford School	2020
335	8164063	8164063					8164063	Huntington School	2020
336	8164508	8164508	8164063				8164000	Vale of York School	2020
337	8154211	8154211	8164153				8164153	Fulford School	2020
338	8164063	8164063	8164500				8164508	Joseph Rowntree School	2020
339	8164153	8164153					8164153	Fulford School	2020
340	8164000	8164229	8164702	8164000			8164000	Vale of York School	2020
341	8164153	8164153					8164153	Fulford School	2020
342	8164063	8164063					8164063	Huntington School	2020
343	8164063	8164063					8164063	Huntington School	2020
344	8164602	8164602					8164001	York High School	2020
345	8164000	8164000					8164000	Vale of York School	2020
346	8164001	8164001					8164001	York High School	2020
347	8164602	8164602					8164001	York High School	2020
348	8164508	8164508					8164508	Joseph Rowntree School	2020
349	8164063	8164063					8164000	Vale of York School	2020
350	8164500	8164500	8164063				8164500	Archbishop Holgates CE School	2020
351			8164602						2020
352	8164153	8164153					8164153	Fulford School	2020
353			8164702						2020
354	8164229	8164229					8164229	Millthorpe School	2020
355	8154211	8154211	8164229	8164153	8164702	8164063	8164229	Millthorpe School	2020
356	8164602	8164602					8164000	Vale of York School	2020
357	8164500	8164500	8164153				8164153	Fulford School	2020
358	8164500	8164500	8164153				8164500	Archbishop Holgates CE School	2020
359	8164153	8164153					8164153	Fulford School	2020
360	8164229	8164229	8164001				8164229	Millthorpe School	2020
361	8164001	8164602	8164229	8164702			8164001	York High School	2020
362	8154211	8154211					8164229	Millthorpe School	2020
363	8164153	8164153					8164153	Fulford School	2020
364	8164063	8164063					8164063	Huntington School	2020
365	8164063	8164063					8164063	Huntington School	2020
366	8164702	8164702					8164508	Joseph Rowntree School	2020
367	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
368	8164508	8164508					8164508	Joseph Rowntree School	2020
369	8164602	8164702	8164602				8164001	York High School	2020
370	8164508	8164508	8164063				8164500	Archbishop Holgates CE School	2020
371	8164153	8164153					8164153	Fulford School	2020
372	8164602	8164229	8164602	8164001			8164001	York High School	2020
373	8154211	8154211					8164229	Millthorpe School	2020
374	8164229	8164229					8164229	Millthorpe School	2020
375	8164229	8164229	8164001				8164229	Millthorpe School	2020
376	8164508	8164063	8164508				8164508	Joseph Rowntree School	2020
377	8164702	8164602	8164702				8164000	Vale of York School	2020
378	8164602	8164602							2020
379			8164500						2020
380	8164063	8164063	8164508				8164063	Huntington School	2020
381	8164063	8164063					8164063	Huntington School	2020
382	8154006	8154006					8164000	Vale of York School	2020
383	8164001	8164001					8164001	York High School	2020
384	8154211	8154211					8164229	Millthorpe School	2020
385	8164702	8164702	8164500	8164153			8164500	Archbishop Holgates CE School	2020
386	8164063	8164063					8164063	Huntington School	2020
387	8164063	8164063					8164063	Huntington School	2020
388	8164063	8164063	8164508				8164063	Huntington School	2020
389	8164500	8164500					8164500	Archbishop Holgates CE School	2020
390	8164229	8164702	8164602	8164229	8164000		8164229	Millthorpe School	2020
391	8164508	8164508					8164508	Joseph Rowntree School	2020
392	8164500	8164500					8164500	Archbishop Holgates CE School	2020
393	8164229	8164229					8164229	Millthorpe School	2020
394	8164508	8164508					8164000	Vale of York School	2020
395	8164001	8164229	8164001				8164001	York High School	2020
396	8164500	8164500	8164702				8164500	Archbishop Holgates CE School	2020
397	8164602	8164602	8154211				8164229	Millthorpe School	2020
398	8164000	8164602	8164508	8164153	8164500		8164000	Vale of York School	2020
399	8164063	8164063	8164508				8164508	Joseph Rowntree School	2020
400		8164500							2020
401	8164001	8164001	8164229				8164001	York High School	2020
402	8164000	8164000					8164000	Vale of York School	2020
403	8164001	8154211	8164229	8164001			8164001	York High School	2020
404	8164508	8164508					8164508	Joseph Rowntree School	2020
405	8164500	8164063	8164500				8164500	Archbishop Holgates CE School	2020
406	8164001	8164229					8164001	York High School	2020
407	8164702	8164702					8164229	Millthorpe School	2020
408	8164702	8164702	8164229	8164602			8164001	York High School	2020
409	8164001	8164001					8164229	Millthorpe School	2020
410	8164063	8164063	8164508				8164508	Joseph Rowntree School	2020
411				8164500					2020
412	8164702	8164702					8164500	Archbishop Holgates CE School	2020
413	8164153	8164153					8164153	Fulford School	2020
414	8164001	8164001					8164229	Millthorpe School	2020
415	8164153	8164153					8164153	Fulford School	2020
416	8164153	8164153					8164153	Fulford School	2020
417	8164500	8164500					8164500	Archbishop Holgates CE School	2020
418	8164153	8164153					8164153	Fulford School	2020
419	8164153	8164153	8164229				8164153	Fulford School	2020
420	8164063	8164063	8164508				8164063	Huntington School	2020
421	8164229	8164229	8164702				8164229	Millthorpe School	2020
422	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
423	8164702	8164702	8164229	8164001			8164001	York High School	2020
424	8164508	8164508	8164063				8164508	Joseph Rowntree School	2020
425	8164229	8164229	8164153				8164229	Millthorpe School	2020
426	8164508	8164508					8164508	Joseph Rowntree School	2020
427	8164001	8164001	8164229	8164702			8164001	York High School	2020
428	8164500	8164500					8164500	Archbishop Holgates CE School	2020
429	8164001	8164001					8164001	York High School	2020
430	8164229	8164229					8164229	Millthorpe School	2020
431	8164500	8164500					8164500	Archbishop Holgates CE School	2020
432	8164508	8164508					8164508	Joseph Rowntree School	2020
433	8164702	8164702	8164229				8164229	Millthorpe School	2020
434	8164508	8164508					8164508	Joseph Rowntree School	2020
435			8164500						2020
436	8164001	8164229					8164001	York High School	2020
437	8164500	8164500	8164153	8164063			8164063	Huntington School	2020
438	8164508	8164508	8164500	8164000			8164229	Millthorpe School	2020
439	8164602	8164229	8164602				8164001	York High School	2020
440	8164702	8164702							2020
441	8164153	8164153					8164153	Fulford School	2020
442	8164702	8164702					8164508	Joseph Rowntree School	2020
443	8164500	8164500					8164500	Archbishop Holgates CE School	2020
444	8164602	8164602							2020
445	8164702	8164702							2020
446	8164508	8164063	8164508	8164229	8164602	8164000	8164000	Vale of York School	2020
447	8164508	8164508					8164508	Joseph Rowntree School	2020
448	8164229	8164229					8164229	Millthorpe School	2020
449	8164153	8164153					8164153	Fulford School	2020
450	8164153	8164153					8164153	Fulford School	2020
451	8164500	8164500					8164229	Millthorpe School	2020
452	8164153	8164153					8164153	Fulford School	2020
453	8164153	8164153					8164153	Fulford School	2020
454	8164602	8164602	8164001				8164001	York High School	2020
455	8164229	8164229	8164602	8164702			8164229	Millthorpe School	2020
456	8164153	8164153					8164153	Fulford School	2020
457	8164153	8164153					8164153	Fulford School	2020
458	8164000	8164508	8164000				8164000	Vale of York School	2020
459	8164000	8164000					8164000	Vale of York School	2020
460	8164153	8164153					8164153	Fulford School	2020
461	8164229	8164229	8164602	8164702			8164229	Millthorpe School	2020
462	8164602	8164602					8164001	York High School	2020
463	8164500	8164500	8164063	8164229			8164500	Archbishop Holgates CE School	2020
464	8164702	8164702	8164229				8164229	Millthorpe School	2020
465	8154211	8154211					8164229	Millthorpe School	2020
466	8164602	8164602					8164001	York High School	2020
467	8164063	8164063					8164063	Huntington School	2020
468	8164508	8164508					8164508	Joseph Rowntree School	2020
469	8164153	8164153					8164153	Fulford School	2020
470	8164229	8164229					8164229	Millthorpe School	2020
471	8164153	8164153	8164229				8164153	Fulford School	2020
472	8164508	8164508	8164000				8164000	Vale of York School	2020
473	8164602	8164602	8164229				8164229	Millthorpe School	2020
474	8164229	8164229	8164702				8164229	Millthorpe School	2020
475	8164000	8164000					8164000	Vale of York School	2020
476	8164063	8164063					8164063	Huntington School	2020
477	8164153	8164153	8164500				8164153	Fulford School	2020
478	8164602	8164602	8164229	8164702	8164508		8164229	Millthorpe School	2020
479	8164602	8164602					8164001	York High School	2020
480	8164702	8164702					8164508	Joseph Rowntree School	2020
481	8164602	8164602					8164001	York High School	2020
482	8164229	8164229					8164229	Millthorpe School	2020
483	8164602	8164602	8164000				8164000	Vale of York School	2020
484	8164508	8164508					8164508	Joseph Rowntree School	2020
485	8164702	8164702					8164508	Joseph Rowntree School	2020
486	8164063	8164063	8164702	8164508			8164508	Joseph Rowntree School	2020
487	8164229	8164229	8164702	8164153			8164229	Millthorpe School	2020
488	8164153	8164153					8164153	Fulford School	2020
489	8164001	8164602	8164001				8164001	York High School	2020
490	8164063	8164063	8164508				8164508	Joseph Rowntree School	2020
491	8164001	8164001					8164001	York High School	2020
492	8164000	8164000					8164000	Vale of York School	2020
493	8164602	8164602					8164000	Vale of York School	2020
494	8164500	8164500	8164153				8164500	Archbishop Holgates CE School	2020
495	8164000	8164000					8164000	Vale of York School	2020
496	8164001	8164702					8164001	York High School	2020
497	8164508	8164508					8164508	Joseph Rowntree School	2020
498	8164153	8164153					8164153	Fulford School	2020
499	8164702	8164702	8164229				8164229	Millthorpe School	2020
500	8164500	8164063	8164500				8164500	Archbishop Holgates CE School	2020
501	8164063	8164063					8164063	Huntington School	2020
502	8164702	8164702					8164508	Joseph Rowntree School	2020
503	8154211	8154211	8164602	8164702	8164229		8164001	York High School	2020
504	8164602	8164602	8164500	8164229	8164702	8164001	8164001	York High School	2020
505	8164500	8164500					8164500	Archbishop Holgates CE School	2020
506	8164153	8164153					8164153	Fulford School	2020
507	8164508	8164508	8164063	8164500			8164500	Archbishop Holgates CE School	2020
508	8164229	8164229					8164229	Millthorpe School	2020
509	8164702	8164702					8164500	Archbishop Holgates CE School	2020
510	8164500	8164500					8164500	Archbishop Holgates CE School	2020
511	8164500	8164500					8164500	Archbishop Holgates CE School	2020
512	8164702	8164702					8164000	Vale of York School	2020
513	8164063	8164063	8164702	8164508			8164063	Huntington School	2020
514	8164508	8164063	8164508				8164508	Joseph Rowntree School	2020
515	8164063	8164063					8164063	Huntington School	2020
