﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	TOU24	Average expenditure per domestic day visit	35.69 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
2	TOU24	Average expenditure per domestic day visit	38.78 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
3	TOU24	Average expenditure per domestic day visit	39.05 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
4	TOU24	Average expenditure per domestic day visit	47.99 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
5	TOU24	Average expenditure per domestic day visit	49.40 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
6	TOU24	Average expenditure per domestic day visit	54.16 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
