﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	27.00 £	Financial	2012/2013	2012-04-01	2013-03-31	Annual
2	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	24.63 £	Financial	2013/2014	2013-04-01	2014-03-31	Annual
3	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	21.54 £	Financial	2014/2015	2014-04-01	2015-03-31	Annual
4	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	18.70 £	Financial	2015/2016	2015-04-01	2016-03-31	Annual
5	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	NC	Financial	2016/2017	2016-04-01	2017-03-31	Annual
6	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	NC	Financial	2016/2017_Q2	2016-07-01	2016-09-30	Annual
7	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	19.22 £	Financial	2017/2018	2017-04-01	2018-03-31	Annual
8	APSE088	Parks and Open Spaces: Maintenance cost per household (including CEC) (PI 43a)	N/C	Financial	2018/2019	2018-04-01	2019-03-31	Annual
