﻿_id	OrganisationName	OrganisationCode	EffectiveDate	Mandatory	Category	Data	Notes
1	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	"Number of occasions the council has used powers under the Prevention 
of Social Housing Fraud Act, or similar powers"	184	"34 – Social Security Administration Act 1992
93 – Social Security Fraud Act 2001
57 – Prevention of Social Housing Fraud Act 2013
 0  – Council Tax Reduction Scheme Regulations 2013"
2	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	Total number of employees undertaking investigations and prosecutions of fraud	11	"10 investigation staff employed by Veritau – a shared services company wholly owned by City of York Council and North Yorkshire County Council
1 prosecution solicitor – employed by the council
"
3	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	FTE number of employees undertaking investigations and prosecutions of fraud	8.7	"8.5 FTE investigation staff
0.2 FTE solicitor"
4	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	Total number of professionally accredited counter fraud specialists	9	 0  – Council Tax Reduction Scheme Regulations 2013
5	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	FTE number of professionally accredited counter fraud specialists	8.6	
6	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	Total amount spent by the council on the investigation and prosecution of fraud (£)	263,905	£263,905 – annual cost of Veritau investigation team
7	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	Yes	Total number of fraud cases investigated	278	"61 benefit fraud cases
217 non-benefit fraud cases
Figures based on completed cases only
"
8	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	No	Total number of occasions on which  fraud was identified	114	
9	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2016	No	Total monetary value of the fraud that was detected (£)	554000	"£265,000 housing benefit fraud
£289,000 non-benefit fraud"
10	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	Number of occasions the council has used powers under the Prevention of Social Housing Fraud Act, or similar powers	53	"31 – Prevention of Social Housing Fraud Act 2013
22 – Council Tax Reduction Scheme Regulations 2013"
11	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	Total number of employees undertaking investigations and prosecutions of fraud	14	"13 investigation staff employed by Veritau – a shared services company wholly owned by City of York Council and North Yorkshire County Council
1 prosecution solicitor – employed by the council"
12	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	FTE number of employees undertaking investigations and prosecutions of fraud	11.6	"11.4 FTE investigation staff
0.2   FTE solicitor"
13	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	Total number of professionally accredited counter fraud specialists	13	
14	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	FTE number of professionally accredited counter fraud specialists	11.4	
15	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	Total amount spent by the council on the investigation and prosecution of fraud (£)	274,012	£274,012 - annual cost of Veritau investigation team
16	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	Yes	Total number of fraud cases investigated	152	Figures based on completed cases only
17	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	No	Total number of occasions on which  fraud was identified	73	
18	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2017	No	Total monetary value of the fraud that was detected (£)	241000	
19	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	Number of occasions the council has used powers under the Prevention of Social Housing Fraud Act, or similar powers	65	"7 – Prevention of Social Housing Fraud Act 2013
58 – Council Tax Reduction Scheme Regulations 2013"
20	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	Total number of employees undertaking investigations and prosecutions of fraud	14	"13 investigation staff employed by Veritau – a shared services company wholly owned by City of York Council and North Yorkshire County Council
1 prosecution solicitor – employed by the council"
21	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	FTE number of employees undertaking investigations and prosecutions of fraud	11.6	"11.4 FTE investigation staff
0.2 FTE solicitor"
22	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	Total number of professionally accredited counter fraud specialists	13	
23	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	FTE number of professionally accredited counter fraud specialists	11.4	
24	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	Total amount spent by the council on the investigation and prosecution of fraud (£)	281,778	£281,778 – annual cost of Veritau investigation team
25	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	Yes	Total number of fraud cases investigated	235	Figures based on completed cases only
26	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	No	Total number of occasions on which  fraud was identified	129	
27	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2018	No	Total monetary value of the fraud that was detected (£)	197,669	
28	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	Number of occasions the council has used powers under the Prevention of Social Housing Fraud Act, or similar powers	93	"11 – Prevention of Social Housing Fraud Act 2013
82 – Council Tax Reduction Scheme Regulations 2013"
29	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	Total number of employees undertaking investigations and prosecutions of fraud	14	"13 investigation staff employed by Veritau – a shared services company wholly owned by City of York Council and North Yorkshire County Council
1 prosecution solicitor – employed by the council"
30	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	FTE number of employees undertaking investigations and prosecutions of fraud	11.6	"11.4 FTE investigation staff
0.2 FTE solicitor"
31	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	Total number of professionally accredited counter fraud specialists	13	
32	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	FTE number of professionally accredited counter fraud specialists	11.4	
33	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	Total amount spent by the council on the investigation and prosecution of fraud (£)	269,543	£269,543 – annual cost of Veritau investigation team
34	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	Yes	Total number of fraud cases investigated	189	Figures based on completed cases only
35	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	No	Total number of occasions on which  fraud was identified	113	
36	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2019	No	Total monetary value of the fraud that was detected (£)	327,152	
37	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	Number of occasions the council has used powers under the Prevention of Social Housing Fraud Act, or similar powers	64	13 – Prevention of Social Housing Fraud Act 2013, 51 – Council Tax Reduction Scheme Regulations 2013
38	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	Total number of employees undertaking investigations and prosecutions of fraud	15	"15 investigation staff employed by Veritau – a shared services company wholly owned by City of York Council and North Yorkshire County Council. 1 prosecution solicitor – employed by the council
"
39	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	FTE number of employees undertaking investigations and prosecutions of fraud	13.7	13.7 FTE investigation staff, 0.2 FTE solicitor
40	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	Total number of professionally accredited counter fraud specialists	13	
41	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	FTE number of professionally accredited counter fraud specialists	11.7	
42	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	Total amount spent by the council on the investigation and prosecution of fraud (£)	270300	£270,300 – annual cost of Veritau investigation team
43	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	Yes	Total number of fraud cases investigated	188	Figures based on completed cases only
44	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	No	Total number of occasions on which  fraud was identified	109	
45	City of York Council	http://opendatacommunities.org/id/unitary-authority/york	31/03/2020	No	Total monetary value of the fraud that was detected (£)	255185	
