﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1796.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1797.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1791.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1792.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	BUR09	Total floorspace (000,s m2) of Non Domestic Rateable Properties	1781.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
