﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	3.30 %	Percentage	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
2	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	20.90 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
3	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	6.30 %	Percentage	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
4	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	5.40 %	Percentage	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
5	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	5.90 %	Percentage	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
6	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	4.10 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	19.60 %	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
8	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	4.10 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	5.10 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	6.30 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	5.90 %	Percentage	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
12	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	28.20 %	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
13	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	8.60 %	Percentage	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	6.40 %	Percentage	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	7.30 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.80 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
17	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.20 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
18	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.30 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.10 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.20 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
21	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.50 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
22	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.20 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
23	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.10 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
24	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.10 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
25	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	0.10 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
26	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	9.20 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
27	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	25.30 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
28	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	3.60 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
29	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	6.30 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
30	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	6.20 %	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
31	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	3.70 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
32	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	2.70 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
33	PHOF91	% of eligible population aged 40-74 offered an NHS Health Check	4.67 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
