﻿_id	OBJECTID	SITE_ID	X	Y	ADDRESS_1	ADDRESS_2	ADDRESS_3	POST_CODE	KNOWN_AS
1	330	YK1010	460200.8365	451943.012	Davygate			YO1 8RL	
2	335	YK115	460852.5067	452109.5258	Foss Islands Road	Layerthorpe Bridge		YO1 7PP	Cam 18 Foss Islands
3	336	YK1003	460109.1692	452232.3932	Bootham	St. Leonard's Place		YO30 7BN	
4	339	YZ1105	460055.593	452085.4515	Central Library	Library Square	York	YO1 7DS	
5	344	YK1124	463998	452302.9293	Outgang Lane	nr Travellers Site		YO19 5GS	
6	347	YK1078	457571.873	454891.3316	A1237	A19 Roundabout North		YO30 5XJ	
7	348	YP1500-536	455820.7337	453229.5806	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
8	349	YP1100-103	462139.8275	454404.2196	Monk's Cross Park & Ride	Monk's Cross		YO32 9JU	
9	354	YP1300-556	457559.5484	454795.6145	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
10	355	YP1300-555	457477.04	454698.4634	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
11	357	YK1129	460457	451835	Shambles Market			YO1 7LX	
12	358	YP1400-581	464388.9979	451353.3753	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
13	359	YP1200-522	458027.4736	448452.7008	Askham Bar Park & Ride	Terminal Building		Y023 2UB	
14	360	YP1200-517	457982.0057	448423.8466	Askham Bar Park & Ride			Y023 2UB	
15	361	YK1008	460513.9074	451830.6613	The Stonebow	Whip-Ma-Whop-Ma-Gate		YO1 8BL	
16	362	YP1400-584	464396.6115	451377.6381	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
17	364	YK1045	460164.5451	452621.283	Union Terrace Car Park	(002)		YO30 7BU	
18	365	YK1013	460441.0464	451762.2208	Pavement	Piccadilly		YO1 8RU	
19	366	YK1025	460356.1338	451661.9144	Low Ousegate	nr Nessgate		YO1 9QR	Coppergate
20	367	YK1004	460095.0882	452259.0443	Bootham	Gillygate		YO1 2EW	
21	368	YK1019	459384.7047	451027.85	The Mount	Dalton Terrace		YO24 1BG	
22	369	YK1059	457495.4617	447915.4362	Copmanthorpe Link Road	Western Junction		YO23 3XW	London Bridge
23	370	YP1100-101	462298.2977	454373.7585	Monk's Cross Park & Ride	Monk's Cross		YO32 9JU	
24	376	YP1500-533	455742.707	453231.9701	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
25	378	YP1400-586	464495.1892	451455.205	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
26	379	YP1400-582	464389.1504	451347.3915	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
27	380	YP1500-539	455886.1107	453261.3527	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
28	385	YK1515	459852.148	451769.792	CYC West Offices	Main Building North West Side	External	YO1 6GA	Looking Towards Bus Stop
29	386	YK1006	459875.5378	451862.4129	Station Road	Lendal Arch Gyratory		YO1 6FZ	
30	387	YP1300-554	457587.3326	454545.1841	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
31	388	YP1200-520	458052.4078	448427.3507	Askham Bar Park & Ride	A1036 Tadcaster Road		Y023 2UB	
32	392	YK1512	459861.038	451716.293	CYC West Offices	Main Building East Side	External	YO1 6GA	Heat extractor Main Entrance Path
33	395	YK1038	460333.3825	452030.7727	Grape Lane			YO1 8AJ	
34	396	YK1016	460033.3822	451626.3639	Micklegate (East)	George Hudson Street		YO1 6JH	
35	400	YK1047	460239.6118	452604.5322	Union Terrace Car Park	(004)		YO31 7EL	
36	401	YP1300-557	457559.4616	454792.1094	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
37	404	YK1513	459832.383	451695.97	CYC West Offices	Main Building East Side	External	YO1 6GA	Over looking Main Entrance seating
38	406	YK1096	458534.0117	452514.4948	Salisbury Terrace	Water End		YO26 4YN	
39	407	YK1069	460876.1981	449778.0968	Fulford Road	Broadway		YO10 4HH	
40	408	YK1007	460685.0017	451236.21	Fishergate	nr Paragon Street		YO10 4AB	
41	409	YK1009	460177.1162	451625.2951	Bridge Street	Ouse Bridge		YO1 1DX	
42	414	YK1509	459810.74	451740.847	CYC West Offices	Main Building West Side	External	YO1 6GA	Staff Enterance 
43	416	YK1024	460765.8305	452145.0086	Foss Bank Car Park	Foss Bank Lower Ground		YO31 7PL	
44	417	YP1300-558	457641.0273	454767.2212	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
45	423	YK1014	460267.7776	451747.1142	Coney Street			YO1 9QR	
46	426	YK1028	458715.8183	451396.9018	Poppleton Road	Acomb Road	The Fox	YO24 4EW	
47	427	YP1300-553	457722.4603	454619.7559	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
48	428	YP1300-552	457659.012	454625.4862	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
49	431	YP1100-104	462245.9216	454457.2679	Monk's Cross Park & Ride	Monk's Cross		YO32 9JU	
50	434	YK1422	460358.3638	451663.4463	Coppergate ANPR (Outbound)				
51	435	YK1012	460302.8113	451891.613	St. Sampson's Square	nr Browns		YO1 8RL	
52	437	YK1022	460772.3622	452157.0339	Foss Bank Car Park	Foss Bank Upper		YO31 7PL	
53	438	YK1055	459786.8123	453767.9027	Crichton Avenue	Kingsway North		YO30 6HT	
54	444	YK1054	456294.8772	453289.2382	A59	A1237 Outer Ring Road		YO26 6QB	
55	447	YK1511	459817.461	451685.258	CYC West Offices	Main Building East Side	External	YO1 6GA	Over looking Hilton Emergency Exit
56	452	YK1503	459784.44	451674.02	CYC West Offices	Cycle Park South East Corner	External	YO1 6GA	Looking internal at Cycle Park
57	453	YP1500-534	455742.3894	453229.3838	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
58	459	YK1506	459876.807	451739.044	CYC West Offices	Main Building North Side	External	YO1 6GA	Looking at Tanner rd Gate
59	460	YK1097	457796.9396	454672.1391	Shipton Road	P&R Access		YO30 5RZ	
60	461	YP1400-587	464601.7192	451450.3602	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
61	464	YK1507	459858.636	451764.551	CYC West Offices	Main Building North Side	External	YO1 6GA	Looking at Hotel entrance 
62	465	YK1011	460186.7806	451952.3891	St. Helen's Square			YO1 8AQ	
63	470	YP1500-537	455821.141	453226.2863	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
64	471	YP1100-105	462247.8926	454472.2241	Monk's Cross Park & Ride	Monk's Cross		YO32 9JU	
65	475	YK1064	461420.8067	448003.1795	Fulford Interchange South			YO19 4QN	
66	476	YK1049	460544.3174	451665.0021	Piccadilly			YO1 9NX	
67	477	YP1100-102	462221.9532	454330.3402	Monk's Cross Park & Ride	Monk's Cross		YO32 9JU	
68	479	YK1062	461063.4558	453956.5	Huntington Road	Belfarm Avenue		YO31 9AZ	
69	485	YK1130	459450.7273	454673.8822	Water Lane	Green Lane		YO30 4RY	
70	486	YK1042	458061.4684	452224.4666	Boroughbridge Road	Water End	42	YO26 5RT	
71	487	YK1079	459316.4346	453058.4114	Clifton Green	Water End		YO30 6BH	
72	488	YK1068	460897.1161	450286.2077	Fulford Road 	Hospital Fields Road		YO10 4EB	
73	489	YK1002	461102.3934	451381.4819	Walmgate Bar	Foss Islands Road		YO10 3BN	
74	491	YP1400-583	464359.722	451392.6992	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
75	494	YK1421	460357.3055	451664.637	Coppergate ANPR (Inbound)				
76	495	YK1063	459963.0475	453321.8321	Burton Stone Lane	nr Garth Terrace		YO30 6DG	
77	496	YK1057	459902.6337	451835.2974	Rougier Street	Station Road		YO90 1HX	
78	497	YP1100-100	462300.3299	454420.5105	Monk's Cross Park & Ride	Monk's Cross		YO32 9JU	
79	501	YK1508	459816.957	451745.41	CYC West Offices	Main Building West Side	External	YO1 6GA	Over looking Staff entrance Gate
80	502	YP1500-531	455738.4408	453366.3658	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
81	504	YP1300-559	457633.1976	454601.7224	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
82	506	YK1514	459845.877	451705.26	CYC West Offices	Main Building East Side	External	YO1 6GA	Over looking Main Entrance seating
83	507	YK1041	459764.4265	451957.7946	Esplanade Car Park			YO26 4ZZ	
84	508	YK1516	459838.019	451759.712	CYC West Offices	Main Building North West Side	External	YO1 6GA	Looking at Vehicle entrance and exit
85	509	YK1128	462624.0391	454811.9297	Jockey Lane/Monks Cross Roundabout	nr Monks Cross Drive		YO32 PJR	
86	511	YK1044	460269.5483	452671.1119	Union Terrace Car Park	(001)		YO31 7ES	
87	512	YK1040	460283.3901	451955.2357	Back Swinegate	Little Stonegate		YO1 8AD	
88	515	YP1200-521	457931.9069	448331.0757	Askham Bar Park & Ride	A1036 Tadcaster Road		Y023 2UB	
89	517	YK1504	459799.7379	451716.3907	CYC West Offices	Main Building South East Corner	External	YO1 6GA	Over looking Main entrance walk way
90	518	YK1037	459755.0273	452241.1467	Marygate Car Park	(000)		YO30 7DT	
91	519	YK1017	460434.6817	451974.9322	King's Square	Church Street		YO1 8RR	
92	524	YK1098	460366.8004	452826.4134	Wigginton Road	Haxby Road		YO31 7WS	
93	525	YK1072	460126.4543	450913.6439	Bishopthorpe Road	Scarcroft Road		YO23 1ND	
94	526	YK1501	459778.8823	451717.6613	CYC West Offices	Main Building South west corner	External	YO1 6GA	Cycle park access
95	528	YK1035	460225.4108	452028.7642	Stonegate			YO31 7QR	
96	529	YK1026	460465.7303	451955.7427	St. Andrew Gate	King's Square		YO1 8BH	
97	532	YP1400-585	464495.4302	451458.8862	Grimston Bar Park & Ride	Hull Road		YO19 5LA	
98	533	YP1200-513	457980.7699	448565.1144	Askham Bar Park & Ride	A1036 Tadcaster Road		Y023 2UB	
99	534	YK1005	459797.3121	451844.3736	Leeman Road	Station Avenue		YO90 1HX	
100	537	YK1126	462163.5396	453910.7958	New Lane/Malton Road	nr New Lane		YO32 9TD	
101	538	YK1099	460313.7742	453466.0063	Wigginton Road	Crichton Avenue		YO31 8HH	
102	539	YK1020	459776.8836	451415.7204	Nunnery Lane Car Park (001)	adj Toilet Block		YO23 1AA	
103	540	YP1500-532	455705.5476	453301.8522	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
104	543	YK1510	459798.702	451685.284	CYC West Offices	Main Building South West Side	External	YO1 6GA	Looking internal at Cycle Park
105	544	YK1043	460326.9783	450342.252	Millennium Bridge	Butcher Terrace		YO10 4DS	
106	546	YP1300-560	457626.6193	454588.7504	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
107	550	YK1066	460875.8839	450672.9551	Fulford Road	Cemetery Road			
108	551	YK1093	461211.0434	451906.7826	James Street Link	Morrisons Access		YO10 3DT	
109	552	YK1039	460337.01	451987.3627	Swinegate			YO1 8AZ	
110	553	YP1500-535	455820.3039	453232.5678	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
111	557	YK1060	461374.7153	448137.6321	Fulford Interchange North			YO19 4QN	
112	558	YK1036	459708.6368	452194.1947	Marygate Car Park	(001)		YO30 7DT	
113	559	YK1034	460597.7476	452477.7946	Monk Bar Car Park (Entrance)			YO31 7RD	
114	560	YP1500-538	455787.1174	453268.5614	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
115	564	YK1095	459201.3798	450722.2032	Knavesmire Gate	Tadcaster Road		YO24 1DL	
116	565	YK1094	458762.2403	449720.676	Tadcaster Road	St Helens Road	YK207	YO24 1QG	
117	566	YP1300-562	457609.2734	454609.6667	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
118	570	YK1125	464798	451551	Hull Road/Grimston Bar	nr Grimston Bar Interchange		YO19 5LA	
119	575	YK1502	459766.82	451699.009	CYC West Offices	Cycle Park South west corner	External	YO1 6GA	Looking at M/C's
120	576	YK1065	459990.2274	451758.1057	Rougier Street	Tanners Row		YO1 6JB	
121	577	YK1029	460496.6495	451226.7003	St. George's Field Car Park	(002)		YO1 9WJ	
122	584	YP1200-524	458064.5375	448443.5727	Askham Bar Park & Ride	A1036 Tadcaster Road		Y023 2UB	
123	587	YK1123	461561.3802	452900.6586	Heworth Road/Malton Road	Bus Gate nr Heworth Green		YO31 1BG	
124	588	YK1056	460015.5113	453756.4525	Ashton Park	Burtonstone Lane		YO30 6HR	
125	592	YZ1106	457388.1745	451269.7645	Acomb Library	Front Street	York	YO24 3BZ	
126	598	YK1061	460131.2418	452083.8669	Museum Street	St Leonard's Place		YO1 7DT	
127	599	YK1033	460530.2573	452374.3366	Monk Bar Car Park	(Bottom)		YO31 7RD	
128	601	YP1300-561	457616.1852	454611.5447	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
129	603	YK1023	460764.7199	452149.2082	Foss Bank Car Park	Foss Bank Lower		YO31 7PL	
130	606	YK1031	460457.3927	451296.3851	St. George's Field Car Park	(003)		YO1 9WJ	
131	607	YK1083	459582.8228	451261.6609	Blossom Street	Holgate Road		YO24 1AJ	
132	608	YP1200-511	458066.7388	448549.7126	Askham Bar Park & Ride			Y023 2UB	
133	624	YK1073	461843.8092	451317.0318	Hull Road	Melrosegate		YO10 3JW	
134	625	YK1021	459961.8213	451284.622	Nunnery Lane Car Park (002)	Nunnery Lane Bottom		YO23 1AA	
135	631	YK1077	461291.7399	451335.4207	Lawrence Street	James Street		YO10 3BX	
136	633	YP1200-519	458040.4487	448410.9691	Askham Bar Park & Ride	A1036 Tadcaster Road		Y023 2UB	
137	637	YK1127	462532.7875	454194.482	Malton Road	Jockey Lane Roundabout		YO32 9TE	
138	638	YK1050	460474.0693	451547.772	Castle Car Park			YO1 9WY	
139	642	YK1505	459809.578	451680.558	CYC West Offices	Main Building East Side	External	YO1 6GA	Looking at Disabled Parking
140	643	YK1015	459888.2852	451610.7111	Micklegate (West)	Barker Lane		YO1 6LF	
141	644	YK1032	460095.8498	452343.8633	Bootham Row Car Park			YO30 7BP	
142	647	YP1300-551	457520.0407	454730.0877	Rawcliffe Bar Park & Ride	Shipton Road		YO30 5XJ	
143	650	YP1200-515	457936.006	448515.3122	Askham Bar Park & Ride			Y023 2UB	
144	652	YK1052	457620.0603	451437.9377	York Road	Carr Lane		YO24 4LN	
145	653	YK1046	457763.6025	452390.8558	Boroughbridge Road	Carr Lane		YO26 5HG	The Ainsty
146	655	YK1051	460960.0909	451120.7975	Cemetery Road	Heslington Road		YO10 5AR	
147	656	YK1071	460922.9842	449445.9568	Fulford Road	Heslington Lane		YO10 4PQ	
148	657	YK1001	459716.244	451433.4262	Blossom Street	Queen Street		YO24 1AJ	
149	658	YK1058	458012.5648	448259.829	Copmanthorpe Link Road	Eastern Junction		YO23 2UB	London Bridge
150	979	YK1132	460124.2191	451622.5924	Micklegate	Skeldergate		YO1 6DG	
151	1780	YK1133	459984.1127	455269.9025	Wiggington Road	Clifton Moorgate		YO32 3RJ	Bumper Castle
152	2180	YK1134	461054.2503	452271.6935	Laytherthorpe	Hallfield Road	Eborarcum Way	YO31 7XE	James Street
153	2980	YK1139	460263.4541	452510.0275	Lord Mayors Walk	Clarence Street		Y031 7PJ	
154	3380	YP1500-540	455793.1206	453277.5991	Poppleton Bar Park & Ride	North Field Lane		YO26 6PZ	
155	3780	YK1135	460965.1645	452542.6985	Heworth Green	Eboracum		YO31 7SQ	
156	4580	YK1138	461823.1276	452659.5408	Heworth Road	Melrosegate		YO31 1AF	
157	4981	YK1137	460502.2719	451838.5492	Whip-Ma-Whop-MA			YO1 7NY	
158	5382	YK1142	462505.1578	446601.998	Wheldrake Lane	A19	Crockey Hill	YO19 4SH	
159	5782	YK1143	461103.229	448754.9279	Main Street, Fulford	Germany Beck Access		YO10 4PR	
160	6982	YK1424	457005.638	453202.7005	Millfield Lane	Low Poppleton Lane		YO26 6QY	
161	7382	YK1146	462474.698	454715.1821	Kathryn Avenue			YO32 9JS	
162	8582	YK1144	461195.8665	451957.4333	James Street	nr  Tang Hall Beck	L/C 28	YO31 7UD	
163	8583	YK1145	455921.9095	451432.6783	A1237	Wetherby Road		YO26 5BF	
164	8982	YZ1107	458300.2942	451068.0493	Hamilton House	6 Nursery Drive	York	YO24 4PE	
165	10182	YU1100-109	456306.5175	453339.8623	A1237 Underpass	nr Boroughbridge Road			
166	10183	YU1100-111	456326.188	453336.5835	A1237 Underpass	nr A59 Boroughbridge Road			
167	10184	YU1100-112	456326.0121	453331.7522	A1237 Underpass	nr A59 Boroughbridge Road			
168	10185	YU1100-110	456301.2801	453336.0093	A1237 Underpass	nr A59 Boroughbridge Road			
169	10582	YP1200-514	457981.0461	448563.0611	Askham Bar Park & Ride				
170	10583	YP1200-512	458066.4352	448547.4268	Askham Bar Park & Ride				
171	10584	YP1200-516	457935.8915	448513.3914	Askham Bar Park & Ride				
172	10585	YP1200-518	457982.1433	448421.4361	Askham Bar Park & Ride				
173	10586	YP1200-523	458035.1791	448450.4802	Askham Bar Park & Ride	Terminal Building			
174	10587	YZ1103	462902.5708	450485.3058	Lord Deramore's Primary School	School Lane	York	YO10 5EE	
175	10987	YK1154	460589.2102	452275.279	Monkgate	Lord Mayors Walk		YO31 7HB	
176	11782	YZ1108	458496.5585	449822.6799	Dringhouses Primary School	St. Helen's Road	York	YO24 1HW	
177	12182	YZ1111	461334.7766	451579.852	James House	James St, Layerthorpe	York	YO10 3DW	
178	12582	YZ1100	457202.6875	452271.9675	Carr Infant School	Ostman Road	York	YO26 5QA	
179	12584	YZ1101	460146.5136	451922.1215	Mansion House	St. Helen's Square	York	YO1 9QL	
180	12585	YZ1102	461496.653	451857.1	Hazel Court		York	YO10 3DS	
181	12587	YZ1104	461687.541	452448.2261	Glen lodge	2 Sixth Avenue	York	YO31 OTR	
182	12588	YZ1109	457804.4661	450634.0999	Lincoln Court	Ascot Way	York	YO24 4RA	
183	12589	YZ1112	457836.2161	450610.2874	The Beehive	22 Ascot Way	York	YO24 4QZ	
184	12590	YZ1113	457800.9464	449514.8991	Honeysuckle House	Herdsman Road	York	YO24 2UL	
185	12591	YZ1114	460033.0144	451136.3845	Barstow House	5 St. Benedict Road	York	YO23 1YA	
186	12983	YK1113	460767.8038	452116.9811	Foss Bank Car Park	15 Jewbury	York	YO31 7PL	
187	12984	YK1114	460736.2673	452165.6048	Foss Bank Car Park	15 Jewbury	York	YO31 7PL	
188	12985	YK1115	460802.0164	452186.6392	Foss Bank Car Park	15 Jewbury	York	YO31 7PL	
189	12986	YK1116	460755.9788	452126.9755	Foss Bank Car Park	15 Jewbury	York	YO31 7PL	
190	13382	YK1148	464076.973	451363.3865	Hull Road / Osbaldwick Link East		York	YO10 3JD	
191	13383	YK1149	464103.1007	451342.5505	Hull Road / Osbaldwick Link West		York	YO10 3JD	
192	14983	YZ1115	466930.973	452621.6812	The Glebe	Dunnington	York	YO19 5RT	
193	15384	YK1076	461843.0077	453620.7839	Malton Road / Elmfield Avenue		York	YO31 9LT	
194	18184	YK1091	460390.2436	451870.3597	5 Silver Street			YO1 7LX	Shambles
195	18984	YK1092	460390.1113	451866.9201				YO1 7LX	
