﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP27	A&E attendances (0-4 years), per 1,000 attendances	390.50 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
2	CHP27	A&E attendances (0-4 years), per 1,000 attendances	414.50 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
3	CHP27	A&E attendances (0-4 years), per 1,000 attendances	447.60 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
4	CHP27	A&E attendances (0-4 years), per 1,000 attendances	416.90 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
5	CHP27	A&E attendances (0-4 years), per 1,000 attendances	398.70 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
6	CHP27	A&E attendances (0-4 years), per 1,000 attendances	421.40 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
7	CHP27	A&E attendances (0-4 years), per 1,000 attendances	455.90 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
8	CHP27	A&E attendances (0-4 years), per 1,000 attendances	465.90 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
9	CHP27	A&E attendances (0-4 years), per 1,000 attendances	465.90 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
