﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	160.09 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
2	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	163.67 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
3	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	171.06 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
4	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	163.27 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
5	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	154.45 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
6	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	145.79 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
7	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	148.30 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
8	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	143.30 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
