﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	769.00 Number	Rate	2011/2012	2011-04-01	2012-03-31	Quarterly
2	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	399.00 Number	Rate	2012/2013	2012-04-01	2013-03-31	Quarterly
3	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	472.00 Number	Rate	2013/2014	2013-04-01	2014-03-31	Quarterly
4	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	502.00 Number	Rate	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
5	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	388.00 Number	Rate	2014/2015	2014-04-01	2015-03-31	Quarterly
6	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	491.00 Number	Rate	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
7	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	420.00 Number	Rate	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
8	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	388.00 Number	Rate	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
9	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	477.00 Number	Rate	2015/2016	2015-04-01	2016-03-31	Quarterly
10	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	393.00 Number	Rate	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
11	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	438.00 Number	Rate	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
12	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	471.00 Number	Rate	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
13	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	477.00 Number	Rate	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
14	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	380.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Quarterly
15	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	462.56 Number	Rate	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
16	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	404.73 Number	Rate	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
17	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	353.33 Number	Rate	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
18	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	385.46 Number	Rate	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
19	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	360.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Quarterly
20	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	419.00 Number	Rate	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
21	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	425.00 Number	Rate	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
22	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	451.00 Number	Rate	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
23	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	360.00 Number	Rate	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
24	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	390.00 Number	Rate	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
25	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	288.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Quarterly
26	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	332.00 Number	Rate	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
27	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	307.00 Number	Rate	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
28	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	288.00 Number	Rate	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
29	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	219.40 Number	Rate	2019/2020	2019-04-01	2020-03-31	Quarterly
30	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	238.20 Number	Rate	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
31	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	257.00 Number	Rate	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
32	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	263.30 Number	Rate	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
33	111	First time entrants to the Youth Justice System aged 10-17 (per 100,000 10-17 year olds in York) - (Rolling 12 Month)	219.40 Number	Rate	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
