﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CES35	Residual household waste per household (kg/household) (DEFRA)	582.00 kg	Number	2010/2011	2010-04-01	2011-03-31	Quarterly
2	CES35	Residual household waste per household (kg/household) (DEFRA)	564.00 kg	Number	2011/2012	2011-04-01	2012-03-31	Quarterly
3	CES35	Residual household waste per household (kg/household) (DEFRA)	541.00 kg	Number	2012/2013	2012-04-01	2013-03-31	Quarterly
4	CES35	Residual household waste per household (kg/household) (DEFRA)	559.00 kg	Number	2013/2014	2013-04-01	2014-03-31	Quarterly
5	CES35	Residual household waste per household (kg/household) (DEFRA)	598.30 kg	Number	2014/2015	2014-04-01	2015-03-31	Quarterly
6	CES35	Residual household waste per household (kg/household) (DEFRA)	142.71 kg	Number	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
7	CES35	Residual household waste per household (kg/household) (DEFRA)	574.70 kg	Number	2015/2016	2015-04-01	2016-03-31	Quarterly
8	CES35	Residual household waste per household (kg/household) (DEFRA)	140.79 kg	Number	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
9	CES35	Residual household waste per household (kg/household) (DEFRA)	138.19 kg	Number	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
10	CES35	Residual household waste per household (kg/household) (DEFRA)	153.01 kg	Number	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
11	CES35	Residual household waste per household (kg/household) (DEFRA)	140.94 kg	Number	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
12	CES35	Residual household waste per household (kg/household) (DEFRA)	557.30 kg	Number	2016/2017	2016-04-01	2017-03-31	Quarterly
13	CES35	Residual household waste per household (kg/household) (DEFRA)	138.41 kg	Number	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
14	CES35	Residual household waste per household (kg/household) (DEFRA)	133.58 kg	Number	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
15	CES35	Residual household waste per household (kg/household) (DEFRA)	144.36 kg	Number	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
16	CES35	Residual household waste per household (kg/household) (DEFRA)	530.56 kg	Number	2017/2018	2017-04-01	2018-03-31	Quarterly
17	CES35	Residual household waste per household (kg/household) (DEFRA)	136.58 kg	Number	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
18	CES35	Residual household waste per household (kg/household) (DEFRA)	136.15 kg	Number	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
19	CES35	Residual household waste per household (kg/household) (DEFRA)	128.62 kg	Number	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
20	CES35	Residual household waste per household (kg/household) (DEFRA)	129.22 kg	Number	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
21	CES35	Residual household waste per household (kg/household) (DEFRA)	550.90 kg	Number	2018/2019	2018-04-01	2019-03-31	Quarterly
22	CES35	Residual household waste per household (kg/household) (DEFRA)	157.58 kg	Number	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
23	CES35	Residual household waste per household (kg/household) (DEFRA)	141.83 kg	Number	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
24	CES35	Residual household waste per household (kg/household) (DEFRA)	132.70 kg	Number	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
25	CES35	Residual household waste per household (kg/household) (DEFRA)	118.79 kg	Number	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
26	CES35	Residual household waste per household (kg/household) (DEFRA)	460.81 kg	Number	2019/2020	2019-04-01	2020-03-31	Quarterly
27	CES35	Residual household waste per household (kg/household) (DEFRA)	106.18 kg	Number	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
28	CES35	Residual household waste per household (kg/household) (DEFRA)	98.11 kg	Number	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
29	CES35	Residual household waste per household (kg/household) (DEFRA)	128.38 kg	Number	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
30	CES35	Residual household waste per household (kg/household) (DEFRA)	128.14 kg	Number	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
