﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1067.30 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
2	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1728.26 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
3	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1682.50 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
4	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1456.81 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
5	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1864.30 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
6	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1985.30 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
7	EH1	Chlamydia diagnoses (15-24 year olds), per 100,000 population	1712.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
