﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	BUR10	Floorspace (000's m2) of Retail Sector Non Domestic Rateable Properties	529.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	BUR10	Floorspace (000's m2) of Retail Sector Non Domestic Rateable Properties	534.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	BUR10	Floorspace (000's m2) of Retail Sector Non Domestic Rateable Properties	535.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	BUR10	Floorspace (000's m2) of Retail Sector Non Domestic Rateable Properties	539.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	BUR10	Floorspace (000's m2) of Retail Sector Non Domestic Rateable Properties	531.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
