﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	176.00 Number	Number	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
2	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	2861.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Monthly
3	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	791.00 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
4	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	311.00 Number	Number	2014/2015_May	2014-05-01	2014-05-31	Monthly
5	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	304.00 Number	Number	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
6	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	378.00 Number	Number	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
7	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	967.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
8	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	315.00 Number	Number	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
9	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	274.00 Number	Number	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
10	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	425.00 Number	Number	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
11	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	762.00 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
12	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	190.00 Number	Number	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
13	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	147.00 Number	Number	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
14	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	215.00 Number	Number	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
15	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	341.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
16	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	103.00 Number	Number	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
17	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	23.00 Number	Number	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
18	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	290.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
19	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	2022.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Monthly
20	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	43.00 Number	Number	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
21	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	128.00 Number	Number	2015/2016_May	2015-05-01	2015-05-31	Monthly
22	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	119.00 Number	Number	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
23	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	381.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
24	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	149.00 Number	Number	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
25	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	121.00 Number	Number	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
26	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	111.00 Number	Number	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
27	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	800.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
28	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	210.00 Number	Number	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
29	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	298.00 Number	Number	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
30	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	292.00 Number	Number	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
31	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	551.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
32	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	154.00 Number	Number	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
33	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	193.00 Number	Number	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
34	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	204.00 Number	Number	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
35	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	2860.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Monthly
36	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	270.00 Number	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
37	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	784.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
38	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	253.00 Number	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
39	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	324.00 Number	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
40	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	675.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
41	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	200.00 Number	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
42	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	205.00 Number	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
43	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	270.00 Number	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
44	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	272.00 Number	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
45	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	804.00 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
46	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	235.00 Number	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
47	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	297.00 Number	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
48	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	537.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
49	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	151.00 Number	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
50	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	149.00 Number	Number	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
51	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	237.00 Number	Number	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
52	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	186.00 Number	Number	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
53	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	2004.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
54	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	463.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
55	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	167.00 Number	Number	2017/2018_May	2017-05-01	2017-05-31	Monthly
56	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	110.00 Number	Number	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
57	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	475.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
58	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	139.00 Number	Number	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
59	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	112.00 Number	Number	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
60	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	224.00 Number	Number	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
61	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	621.00 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
62	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	198.00 Number	Number	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
63	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	189.00 Number	Number	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
64	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	234.00 Number	Number	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
65	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	445.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
66	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	198.00 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
67	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	148.00 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
68	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	99.00 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
69	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	1826.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
70	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	575.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
71	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	199.00 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
72	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	177.00 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
73	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	199.00 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
74	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	85.00 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
75	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	388.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
76	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	92.00 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
77	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	211.00 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
78	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	474.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
79	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	178.00 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
80	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	177.00 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
81	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	119.00 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
82	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	159.00 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
83	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	389.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
84	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	129.00 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
85	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	101.00 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
86	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	160.00 Number	Number	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
87	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	505.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
88	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	147.00 Number	Number	2019/2020_May	2019-05-01	2019-05-31	Monthly
89	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	198.00 Number	Number	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
90	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	93.00 Number	Number	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
91	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	294.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
92	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	84.00 Number	Number	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
93	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	117.00 Number	Number	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
94	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	161.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
95	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	55.00 Number	Number	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
96	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	19.00 Number	Number	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
97	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	87.00 Number	Number	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
98	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	172.00 Number	Number	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
99	PVP27	Delayed Transfers of Care: Total number of Non-acute delayed bed days (YDH only)	121.00 Number	Number	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
