﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	84.80 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
2	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	82.70 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Annual
3	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	84.80 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Annual
4	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	84.01 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
5	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	85.20 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Annual
6	PHYS05	Adults (aged 16+) who have taken part in sport and physical activity at least twice in the last 28 days	84.00 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Annual
