﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	52000.00 Number	Number	2009/2010	2009-04-01	2010-03-31	Quarterly
2	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	49180.00 Number	Number	2010/2011	2010-04-01	2011-03-31	Quarterly
3	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	48070.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Quarterly
4	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	45930.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Quarterly
5	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	46850.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Quarterly
6	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	11955.00 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
7	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	46740.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Quarterly
8	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	23712.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
9	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	35031.00 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
10	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	46740.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
11	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	48428.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Quarterly
12	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	12124.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
13	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	23864.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
14	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	35702.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
15	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	48428.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
16	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	47765.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Quarterly
17	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	12030.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
18	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	23890.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
19	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	34556.00 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
20	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	47765.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
21	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	48090.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Quarterly
22	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	12190.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
23	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	24330.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
24	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	35870.00 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
25	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	48090.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
26	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	14026.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
27	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	26436.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
28	CES39	Tonnes of Landfilled waste (AWRP from 2018/19) - Household (excluding liquid waste) - (YTD)	38516.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
