﻿_id	SiteId	SiteName	SiteType	X OS	Y OS	InAQMA	Distance to Relevant Exposure (m)	Distance to Kerb of Nearest Road (m)
1	5	Lampost 15 Forge Close, Jockey Lane (previously Parliament St)	Roadside	462040	454883	No	16.91	1.88
2	6	Lampost top of Nunnery Lane Car Park (previously 60 tube survey)	Roadside	459777	451406	Yes	7.74	2.8
3	7	Gillygate opposite Portland Street	Roadside	460217	452421	Yes	2.32	0.34
4	8	Portland Street	Urban Background	460163	452468	No	3.7	1.77
5	9	Portland Street - duplicate	Urban Background	460163	452468	No	3.7	1.77
6	10	Lincoln Street	Urban Background	458777	452597	No	2.28	1.67
7	11	Holly bank	Urban Background	458846	450946	No	7.69	0.66
8	12	Glebe Close, Strensall	Urban Background			No		
9	13	Papillion hotel - Gillygate	Roadside	460176	452377	Yes	0.05	1.49
10	14	Gillygate Surgery	Roadside	460167	452347	Yes	1.53	2.27
11	15	Lampost outside house closest to Tyre Shop on Foss Islands Rd	Roadside	461105	451458	Yes	1.85	1.86
12	16	Prices Lane	Roadside	460160	451152	Yes	2.45	1.16
13	17	Drainpipe of house 18 Queen St	Roadside	459646	451500	Yes	0.2	1.25
14	18	Lamp-post 4 Haxby Road	Roadside	460457	452903	Yes	3.28	1.85
15	19	Lamp-post 1 Feversham Crescent	Urban Background	460288	453252	No	3.46	1.09
16	21	Nidd Close	Urban Background	456689	453823	No	13	1.5
17	22	Copmanthorpe - Pike Hills	Roadside			No		
18	23	Heworth Rd/East Parade junction	Roadside	461818	452655	No	14.95	2.03
19	24	Top Lane, Copmanthorpe	Roadside	456727	447525	No	20.8	1.44
20	25	Heworth Road - Lamppost 6	Roadside	461721	452709	No	7.24	1.39
21	26	Haleys Terrace (previously Longwood Road)	Roadside	460829	453524	No	8.46	0.41
22	27	Blenheim Court	Urban Background	457965	455134	No	11.94	0.3
23	29	Intake Ave/Lucas Ave	Urban Background	460109	453513	No	9.57	1.41
24	30	Burton Stone Lane	Roadside	459876	453190	No	7.21	1.42
25	32	St Helen's Road, Dringhouses	Roadside	458585	449774	No	2.28	2.55
26	33	Haxby Road (nr Whitecross Rd)	Roadside	460598	453227	No	14.49	1.67
27	34	Lindley street	Urban Background	458624	451392	No	3.06	2.33
28	35	Carr Lane	Roadside	457603	451492	No	6.22	2.88
29	36	New Earswick	Roadside	460902	455390	No	20.16	2.01
30	37	Jarvis Abbey Park	Roadside	459522	451187	Yes	21.57	2.73
31	39	Beckfield Lane	Roadside	456834	456834	No	11.22	2.05
32	40	Leeman Road	Roadside	459051	452106	Yes	16.96	1.13
33	44	Lampost 8 Monkgate Cloisters	Roadside	460679	452326	Yes	1.98	1.56
34	45	Clarence St	Roadside	460319	452754	Yes	3.56	1.96
35	46	St Georges Place	Roadside	459137	450666	No	13.05	1.93
36	47	Strensall Road	Roadside	462009	456996	No	19.21	0.84
37	48	Haxby Road (Haxby Gates)	Roadside	460837	456744	No	12.65	1.85
38	49	Haxby Main Street	Roadside	460624	458240	No	13.76	1.1
39	51	Wigginton Road	Roadside	460305	453609	No	33.94	0.31
40	53	Heath Croft	Urban Background	461615	449475	No	6.57	1.57
41	57	Heslington Main Street (previously 61)	Roadside	462784	450298	No	2.97	2.12
42	58	Fulford Court	Urban Background	460658	448140	No	29	1.7
43	59	Jamieson Terrace	Urban Background	459712	450163	No	4.75	1.3
44	60	First lampost on Navigation Road	Roadside	461017	451781	Yes	13.03	0.16
45	62	Lampost 46 outside house no 256 - New Lane, Huntington	Roadside	461819	454364	No	20.9	2.5
46	63	Lampost 2 Rawcliffe Lane near junction with Brompton Road	Roadside	459164	453266	No	15.68	1.17
47	68	Lampost 3, Water Lane	Roadside	459407	453090	Yes	11.31	0.23
48	69	Lampost 14, Acomb road - opposite church of latter day saints	Roadside	458286	451409	No	10.43	2.58
49	70	Outside house no.65 Wetherby Road	Roadside	456585	451520	No	10.53	0.22
50	71	Lampst 27 Bishopthorpe Road near junction with Balmoral Terrace	Roadside	460070	450283	No	8.61	2.38
51	74	Manor Lane - outside No.91	Urban Background	457919	454972	No	12.1	1.4
52	77	Lampost 2 Low Mill Close - off Field Lane	Urban Background	463663	451054	No	6.6	1.8
53	78	Gillygate air pollution station	Roadside	460149	452342	Yes	3.35	2.33
54	79	Gillygate air pollution station - duplicate	Roadside	460149	452342	Yes	3.35	2.33
55	80	Gillygate air pollution station - duplicate	Roadside	460149	452342	Yes	3.35	2.33
56	81	Drainpipe 27 Melrosegate	Urban Background	461858	452501	No	0.05	13.64
57	82	Lampost 34 Fifth Ave junction with Melrosegate	Urban Background	461968	451995	No	12.28	0.69
58	83	Drainpipe 6 Stockton Lane - nr Heworth Rd roundabout	Urban Background	461597	452830	No	0.05	8.8
59	84	Lampost 14 Outside 112 Heslington Lane	Roadside	461339	451077	No	5.22	2.64
60	85	Lampost 2 Hillary Garth off Renshaw Gardens, off Poppleton Road	Urban Background	458509	451906	No	7.16	0.43
61	86	Telegraph pole 1A, opposite school/nursery, Murton Way, Osbaldwick	Urban Background	463528	451886	No	17.46	1.33
62	87	Lampost 142 Top of Hull Road Near Grimston Bar Roundabout	Roadside	464732	451633	No	9.4	2.16
63	88	Lampost 1 Yew Tree Mews Osbaldwick Village	Urban Background	463354	451972	No	4.94	0.61
64	89	Lampost 1 Cairnborrow off Moor Lane	Urban Background	456605	448947	No	5.73	1.51
65	90	Lampost Opposite Montaque Street on Cambleshon Road	Roadside	459997	450109	No	19.83	1.02
66	91	Lampost 12 Layerthorpe, opposite flats	Roadside	461094	452323	No	18.31	2.61
67	93	On NO PARKING SIGN just over bridge on left hand side on Hallfield Road	Roadside	461192	452179	No	0.21	1.99
68	94	Lampost Church Close, Askham Bryan	Urban Background	455503	448508	No	6.28	1.74
69	96	Heslington Lane	Roadside	460978	449452	No	1.5	2.5
70	97	Rufforth Playing Fields	Urban Background	453582	451228	No	176	90
71	98	Rufforth Village	Roadside	452808	451454	No	2.5	1.5
72	99	A59 Opposite Wyevale Garden Centre	Roadside	455983	453382	No	20	1
73	100	House Near A59 Ringroad Roundabout	Roadside	456228	453312	No	0.2	15
74	101	Wiggington Road near the ringroad roundabout	Roadside	459746	455897	No	15	0.5
75	102	Signpost between houses 252 & 254 on Salisbury Terrace - triplicate	Roadside	458703	452429	Yes	0.2	1
76	103	Signpost between houses 252 & 254 on Salisbury Terrace - triplicate	Roadside	458703	452429	Yes	0.1	1.4
77	104	Signpost between houses 252 & 254 on Salisbury Terrace - triplicate	Roadside	458703	452429	Yes	0.1	1.4
78	105	Drainpipe outside 20 Toft Green (Motorbike shop)	Roadside	459751	451552	No	0.2	6.5
79	106	Signpost corner of 21 Salisbury Terrace	Roadside	458693	452423	Yes	0.1	2
80	107	Inbetween corner shop & betting office	Roadside	458779	452387	Yes	3	3.8
81	108	On signpost opposite side of road from 200 Salisbury Terrace	Roadside	458814	452373	Yes	0.2	1.5
82	109	Signpost outside 16 Rougier Street	Roadside	459924	451833	Yes	0.2	2.5
83	110	Signpost inbetween Club Salvation & 31 George Hudson Street	Roadside	459985	451727	Yes	0.2	2.3
84	111	Lampost at side of Cedar Court opposite entrance to Multistorey Car Park on Tanner Row	Roadside	459917	451728	No	26	2.6
85	112	Lampost outside St Gregorys Mews, opposite Council HQ Toft Green	Roadside	459873	451684	No	1	2.3
86	113	Lampost opposite Tru Nightclub Toft Green	Roadside	459812	451648	No	11.7	0.15
87	114	Bus Stop outside Society bar/cafe Rougier Street	Roadside	459981	451778	Yes	30	2.7
88	115	Inside Bus Stop  opposite side of road from tube 114	Roadside	459962	451771	Yes	47	1.5
89	116	111 Poppleton Road, drainpipe to the right of the door	Roadside	458212	452037	No	0.05	5.28
90	117	Telegraph Pole at entrance to Knapton Lane off Beckfield Lane	Roadside	456808	451698	No	11.79	1.36
91	118	Clifton Green Lampost 3	Roadside	459330	452957	Yes	4.3	1.7
92	119	Burton Stone Lane Lampost 17 outside No.142	Roadside	459874	453167	No	3.6	1.5
93	120	Maple Grove Lampost 1	Roadside	460869	450195	No	18.21	10
94	121	Telegraph Pole outside 52 Heath Moor Drive	Roadside	461647	449540	No	9.8	0.05
95	122	Telegraph Pole Outside 88 Station Road Poppleton	Roadside	455982	453395	No	11.5	0.95
96	123	Burton Stone Lane Lampost 13 Outside no.138	Roadside	459866	453155	No	3.6	1.9
97	124	Telegraphpole outside 59 Huntington Road	Roadside	460909	452931	No	8.65	0.2
98	125	Osbaldwick Derwenthorpe	Roadside	463194	451967	No	20	1.6
99	126	New Tube (Osbalwick Parish Council) nr Bridge	Roadside	463482	451896	No	17.5	0.9
100	127	Lampost to left of 102 Layerthorpe (flats)	Roadside	461108	452313	No	3.3	1.78
101	128	Drainpipe between 7-9 Livingstone Street	Roadside	458686	452369	Yes	0.05	1.62
102	129	Drainpipe to front of 88 Station Road	Roadside	455968	453397	No	0.05	14.5
103	130	Site relocated from Low Mill Close (new from April 2015)	Roadside	463663	451054	No	13.6	1.1
104	2a	Attached to Fishergate Monitoring station - triplicate	Roadside	460746	451034	Yes	16.33	3.51
105	2b	Attached to Fishergate Monitoring station - triplicate	Roadside	460746	451034	Yes	16.33	3.51
106	2c	Attached to Fishergate Monitoring station - triplicate	Roadside	460746	451034	Yes	16.33	3.51
107	3a	Attached to Bootham Monitoring Station - triplicate	Urban Background	460024	452767	No	39	49.59
108	3b	Attached to Bootham Monitoring Station - triplicate	Urban Background	460024	452767	No	39	49.59
109	3c	Attached to Bootham Monitoring Station - triplicate	Urban Background	460024	452767	No	39	49.59
110	95a	Fulford air pollution station - triplicate	Roadside	460938	449465	No	19	6.5
111	95b	Fulford air pollution station - triplicate	Roadside	460938	449465	No	19	6.5
112	95c	Fulford air pollution station - triplicate	Roadside	460938	449465	No	19	6.5
113	9a	Portland Street - duplicate	Urban Background	460163	452468	No	3.7	1.77
114	A1	Bootham traffic light outside dance shop	Roadside	460088	452263	Yes	0.2	2.29
115	A11	Traffic lights end of Water Lane	Roadside	459341	453042	Yes	13.64	0.38
116	A12	Lampost 7 Clifton Green	Roadside	459251	453008	Yes	12.91	2.22
117	A13	Lampost 1 Clifton Dale - triplicate	Urban Background	459335	452931	No	2.68	1.6
118	A14	Lampost 1 Clifton Dale - triplicate	Urban Background	459335	452931	No	2.68	1.6
119	A14a	Lampost 1 Clifton Dale - triplicate	Urban Background	459335	452931	No	2.68	1.6
120	A15	Outside Inglewood Hotel, Clifton Green (previously 60 tube)	Roadside	459309	452962	Yes	1.02	2.19
121	A16	Water End	Urban Background	459060	452857	No	0.2	10.37
122	A17	Sailsbury Road	Roadside	458578	452472	Yes	8.68	1.46
123	A19	17 Sailsbury terrace - triplicate	Roadside	458713	452414	Yes	0.2	1.3
124	A19a	17 Sailsbury terrace - triplicate	Roadside	458713	452414	Yes	0.2	1.3
125	A19b	17 Sailsbury terrace - triplicate	Roadside	458713	452414	Yes	0.2	1.3
126	A2	Drainpipe on front of registry office	Roadside	459917	452405	Yes	0.2	3.35
127	A20	224 Sailsbury terrace - triplicate	Roadside	458760	452404	Yes	0.2	1.06
128	A20a	224 Sailsbury terrace - triplicate	Roadside	458760	452404	Yes	0.2	1.06
129	A20b	224 Sailsbury terrace - triplicate	Roadside	458760	452404	Yes	0.2	1.06
130	A21	Kingsland Terrace	Urban Background	458806	452326	No	0.2	1.4
131	A22	Kingsland Terrace	Urban Background	458792	452242	No	0.2	23.8
132	A23	Brunel Court	Urban Background	458835	452301	No	7.38	0.83
133	A24	Aldborough Way	Urban Background	458829	452212	No	8.24	1.58
134	A25	Garfield Terrace	Roadside	458706	452225	No	0.2	1.52
135	A27	Livingstone Street	Roadside	458675	452363	Yes	1.51	7.81
136	A28	Trenchard Road -Boroughbridge Road	Urban Background	456841	453028	No	24.6	0.15
137	A29	Low Poppleton Lane	Urban Background	456939	453013	No	23.61	1.07
138	A3	WRVS building -Bootham	Roadside	459822	452492	Yes	0.2	2.64
139	A30	Boroughbridge Road	Urban Background	457060	452888	No	8.28	6.19
140	A31	Millgates	Urban Background	457137	452862	No	13.4	1.18
141	A32	The Paddock	Urban Background	457253	452744	No	3.4	1.95
142	A33	Wheatlands Ave	Urban Background	457179	452759	No	8.62	1.31
143	A34	Plantation Drive	Urban Background			No		
144	A36	Boroughbridge Road	Urban Background	457625	452446	No	0.2	9.39
145	A38	Boroughbridge Road	Urban Background	457857	452334	No	0.2	10.27
146	A39	Manor Drive North	Urban Background	457986	452273	No	2.2	1.28
147	A4	St Olaves Road	Urban Background	459699	452638	Yes	5.78	0.72
148	A40	Poppleton Road School	Urban Background	458109	452196	No	0.2	7.94
149	A41	140 Poppleton Road	Roadside	458172	452108	No	0.2	5.34
150	A42	lampost 33 Poppleton Road (previously at 111 Poppleton Rd)	Roadside	458222	452030	No	2.17	1.73
151	A43	Poppleton Road	Roadside	458298	451972	No	1.21	2.99
152	A44	Just down from lampost 27, on the concrete post next to bench outside the allotments	Urban Background	458347	451890	No	15.7	4.3
153	A45	Grantham Drive	Urban Background	458384	451817	No	0.2	10.51
154	A46	Chelwod Walk	Urban Background	458460	451698	No	6.76	2.09
155	A47	St Swithens Walk	Urban Background	458504	451639	No	8.89	1.12
156	A48	9 Poppleton Road	Roadside	458666	451468	No	0.2	4.94
157	A49	Poppleton Road	Roadside	458634	451510	No	0.2	4.42
158	A5	Opposite Burton Stone Lane junction	Roadside	459594	452708	Yes	10.61	0.25
159	A50	Outside Fox pub - Holgate Rd	Roadside	458732	451393	Yes	16.12	0.3
160	A51	Thrall entrance	Urban Background	458827	451348	Yes	18.04	2.23
161	A52	Holgate Road (cornor of Hamilton Dr East)	Roadside	458945	451254	Yes	10.92	1.95
162	A53	Holgate Road	Roadside	459066	451239	Yes	7.85	2.68
163	A54	Signpost at end of Dalton Terrace	Roadside	459254	451223	Yes	17.12	3.34
164	A55	Holgate Road	Roadside	459351	451221	Yes	5.47	0.23
165	A56	Holgate Road	Urban Background	459470	451268	Yes	0.2	10.15
166	A57	Hairdressers Holgate Road	Roadside	459533	451280	Yes	0.2	2.75
167	A59	Shipton Road	Urban Background	459160	453165	No	0.2	10.61
168	A6	Clifton Bingo Hall	Roadside	459536	452811	Yes	6.15	3.04
169	A60	Shipton Road	Urban Background	458906	453276	No	0.2	21.51
170	A61	Shipton Road	Roadside	458916	453294	No	17.2	0.5
171	A62	42 Shipton Road	Urban Background	458806	453483	No	0.2	15.69
172	A63	outside 36 Shipton Road	Roadside	458814	453436	No	15.77	0.95
173	A64	Lamppost outside Charlie Browns	Roadside	460030	452327	Yes	2.41	0.59
174	A65	Entrance to Heathers	Roadside	458713	453594	No	23.22	2.93
175	A66	70 Shipton Road	Urban Background	458672	453685	No	0.2	18.35
176	A68	Surrey Way	Urban Background			No		
177	A69	6 South Cottages	Urban Background	458375	453958	No	0.2	9.95
178	A7	51 Clifton	Roadside	459441	452892	Yes	3.25	2.06
179	A70	120 Shipton Road	Urban Background	458299	454070	No	0.2	12.95
180	A71	154 Shipton road	Urban Background	458121	454254	No	0.2	9.61
181	A72	lampost 42 Roadside Shipton Road	Roadside	458095	454238	No	26.28	1.35
182	A73	Lampost outside 168/166 Shipton Road (previously A76) 	Urban Background	458069	454317	No	7.47	1.9
183	A74	176 Shipton Road	Urban Background	458041	454371	No	0.2	7.05
184	A75	Lampost opposite Longwood Dr (previously 60 tube)	Roadside	458100	454203	No	11.28	1.64
185	A76	Lampost 49 Shipton road	Roadside	457940	454468	No	27.51	1.45
186	A77	lampost outside 206 Shipton Road -house line	Urban Background	457929	454537	No	6.13	1.65
187	A78	Lampost 36 shipton road	Roadside	458256	454087	No	8.68	2
188	A79	lampost outside 232/230 shipton rd	Urban Background	457868	454633	No	6.3	2.17
189	A80	lampost outside 256/254 Shipton Road 	Urban Background	457800	454720	No	6.7	1.54
190	A81	Lampost outside 276 shipton Rd	Urban Background	457733	454805	No	0.2	8.41
191	A82	Lampost 61 Shipton Road	Roadside	457675	454821	No	17.37	5.9
192	A83	lampost 56 Shipton Road	Roadside	457787	454692	No	34.32	1.96
193	A84	lampost 54 Shipton Road	Roadside	457836	454633	No	32.99	1.5
194	A85	Drainpipe front of Greenside guest house	Urban Background	459364	453009	No	0.2	11.47
195	A86	Drainpipe of 160 Carr Lane (replaced A37)	Urban Background	457731	452337	No	0.2	10.29
196	A87	Traffic light outside Bonners Guest house - replacement for A10	Roadside	459324	453048	Yes	10.22	0.98
197	A88	111 Boroughbridge Road, Drainpipe nearest Garage at side of the door	Urban Background	457470	452550	No	0.2	12.94
198	A9	Lime Tree House	Roadside	459295	453067	Yes	12.63	1.72
199	A90	Lampost 25 Shipton Rd 	Roadside	459238	453157	Yes	8.17	1.86
200	A91	Post 10 Livingstone Street. Opposite Post Office	Roadside	458667	452246	Yes	9.78	0.26
201	A92	"On ""No Parking At Anytime"" sign on RH Side of the entrance to Plantation Drive"	Roadside	457441	452607	No	14.54	3.76
202	A93	Lampost C13 Shipton Road Opposite Dormouse Pub	Roadside	458585	453777	No	10.37	3.31
203	A94	5 Salisbury Road	Roadside	458651	452426	No	0.2	13.67
204	A95	Lampost outside Renshaw House	Roadside	458367	451892	No	6.11	3.08
205	A96	Ousecliffe Gardens signpost, outside 31 Water End	Roadside	459038	452850	Yes	10	0.6
206	A97	Lampost next to Air Quality Monitoring Station on Plantation Drive	Roadside	457431	452616	No	18.65	2.15
207	A98	Drainpipe of 8 Poppleton Rd	Roadside			No		
208	B1	Lamppost 1  Lowther Street opposite Riverside House Flats	Roadside	460848	452582	Yes	0.2	1.27
209	B10	Telegraph pole 858 end of Yearsley Grove	Urban Background	461288	454277	No	7.73	0.37
210	B11	Lampost 1 Brandsby Road	Urban Background	461147	454564	No	6.47	1.49
211	B12	Lampost 1 Brookfield Road	Urban Background	461130	454772	No	8.77	2.2
212	B13	Lampost 1 Whitestone Drive	Urban Background	461169	454967	No	9	2.16
213	B14	Lampost 1 Stratford Way	Urban Background	461262	455215	No	1.49	1.58
214	B15	Lampost 99 Huntington Road	Roadside	461294	455305	No	27.97	1.56
215	B16	Lampost 114 Huntington Rd outside 572A	Roadside	461602	455678	No	13.63	2
216	B17	Relocated - Lampost 109 outside house number 540 (opposite the shop)	Roadside	461476	455560	No	14.52	2.18
217	B18	lampost 1 North Moor Rd	Roadside	461795	455825	No	41.43	1.29
218	B19	Lampost 5 outside Huntington Primary School	Roadside	461891	455876	No	17.17	1.58
219	B2	Lampost 7 Huntington Road opposite Park Grove	Roadside	460924	452697	Yes	2.48	1.26
220	B21	Lampost 1 White Horse Close	Urban Background	461881	456087	No	2.08	1.42
221	B22	62 North Moor Road 	Urban Background	461855	456275	No	0.1	8.6
222	B24	Lampost 24 North Moor Road at end of Broome Close	Roadside	461842	456486	No	9.07	1.63
223	B25	First lampost on Abbots Gait	Urban Background	461911	456892	No	14.85	1.83
224	B29	Eastern Terrace	Roadside	461453	452750	No	0.25	1.04
225	B3	Lampost 11 Huntington Road outside no 70	Roadside	460952	452826	No	2.89	1.39
226	B31	Lampost 1 corner of Heworth Green	Roadside	461557	452824	No	27.78	1
227	B32	Lampost 1 Elmfield Terrace	Urban Background	461770	453477	No	5.97	1.55
228	B33	Lampost 26 Malton Road	Roadside	461749	453544	No	69.01	1.57
229	B34	Lampost 1 Elmfield Avenue	Urban Background	461833	453637	No	18.41	1.12
230	B36	Lampost 60 Malton Road - triplicate	Urban Background	462565	454194	No	16.88	0.63
231	B37	Lampost 60 Malton Road - triplicate	Urban Background	462565	454194	No	16.88	0.63
232	B37a	Lampost 60 Malton Road - triplicate	Urban Background	462565	454194	No	16.88	0.63
233	B38	482 Malton Road	Urban Background	463757	455155	No	0.2	11.71
234	B39	Lampost 3 outside 7 Lawrence Street	Roadside	461126	451398	Yes	0.2	4.18
235	B4	Lampost 15 Huntington Road outside no 67	Roadside	460904	452945	No	8.12	0.74
236	B40	Chapman Guest House, Lawrence Street	Roadside			Yes		
237	B41	76 Lawrence Street	Urban Background	461326	451330	Yes	0.2	6.5
238	B42	83 Lawrence Street	Urban Background	461430	451348	Yes	0.2	7.2
239	B43	117 Lawrence Street	Urban Background	461557	451343	Yes	0.2	7.89
240	B44	Outside nursing home, Lawrence Street	Roadside	461643	451343	Yes	8.6	1.94
241	B45	Pedestrian crossing Traffic Light Melrosegate Crossroads	Roadside	461849	451284	Yes	17.32	0.51
242	B46	Millfield Avenue	Urban Background	461926	451308	Yes	10.64	1.42
243	B47	47 Hull Road	Urban Background	462019	451289	No	0.2	12.2
244	B48	61 Hull Road	Urban Background	462122	451289	No	0.2	12.75
245	B49	Lampost 16 Hull Road	Roadside	462143	451279	No	10.62	0.36
246	B5	114 Huntington Road	Urban Background	460862	453292	No	0.2	5.56
247	B50	134 Hull Road	Roadside	462291	451269	No	0.2	3.67
248	B51	117 Hull Road	Urban Background	462384	451298	No	0.2	13.2
249	B53	Lilac Avenue	Urban Background	462488	451307	No	7.98	1.2
250	B54	Lampost 29 Hull Road (previously at 165 Hull Road)	Roadside	462555	451286	No	3.33	2.05
251	B55	Lampost 32 Hull road						
252	B56	Lampost 40 Hull Road (Year 1 lampost 39)	Roadside	462888	451289	No	14.38	2.26
253	B57	205 Hull Road	Urban Background	462881	451302	No	0.1	10.1
254	B58	231 Hull Road	Urban Background	462970	451300	No	0.2	14.03
255	B59	Lampost 45 Hull Road (Year 1 lampost 43)	Roadside	463007	451288	No	11.51	1.94
256	B6	Top of T junction sign opposite Kitchener Street	Roadside			No		
257	B60	Lampost 1 Nursery Gardens	Urban Background	463234	451339	No	10.72	1.29
258	B61	Telegraph pole outside 279 Hull Road	Urban Background	463327	451334	No	11.91	0.52
259	B62	Telegraph pole outside 267 Hull Road	Urban Background	463277	451331	No	-999	0.47
260	B63	Lampost 54 Tang Hall Lane	Roadside	462704	451300	No	13.22	0.88
261	B64	Lampost 62 Hull Road (Year 1 lampost 63)	Roadside	463296	451325	No	18.93	2.04
262	B65	Lampost 8 Yarborough Way	Urban Background	463343	451259	No	23.77	6.78
263	B66	Lampost 1 Yarborough Way	Urban Background	463182	451261	No	16.57	1.4
264	B67	Lampost 70 Hull Road	Roadside	463435	451318	No	23.7	2.03
265	B68	Telegraph pole 1 Hull Road outside 289	Urban Background	463439	451335	No	7.89	0.32
266	B69	Canham Grove	Urban Background	463589	451312	No	11.53	1.33
267	B70	Telegraph pole 97 outside 323 Hull Road	Urban Background	463685	451286	No	11.33	4.55
268	B72	Front of York Cycleworks	Roadside	461122	451374	Yes	10.03	2.9
269	B73	Lampost 46 opposite Waterside Gardens. New site to replace B7	Roadside	460909	453724	No	14.28	1.19
270	B74	Heworth Court Hotel sign outside Sutherland House on side of house on drainpipe.	Urban Background	461371	452708	No	5.2	17.78
271	B75	Lampost 1 Villa Grove	Urban Background	461125	452639	No	7.67	1.28
272	B78	Lampost 24 outside North East Guide Association.	Roadside	461512	452778	No	18.52	2.54
273	B79	Telegraph Pole 938 at Junction of New Lane Huntington & Malton Road.	Roadside	462144	453926	No	46.32	1.81
274	B8	Lampost 1 Byland Avenue	Roadside	461032	453891	No	12.3	0.73
275	B80	On drainpipe on front of Heworth Surgery.	Urban Background	461185	452663	No	24.51	13.39
276	B81	Lampost 1 Milson Grove	Urban Background	462324	451295	No	14.21	1.22
277	B82	Lampost  Dalguise Grove	Urban Background	460974	452563	No	3.12	1.07
278	B83	Lampost 24 Outside No.55 Heworth Green	Roadside	461285	452695	No	11.27	0.96
279	B84	Drainpipe to the left of the front door on 167 Hull Road	Urban Background	462654	451293	No	0.2	13.43
280	B85	Lampost 7 Outside St Lawrences Working Mans Club	Roadside	461227	451368	Yes	18.77	5.57
281	B86	Lampost 16 Heworth Green, next to Air Quality Station	Roadside	461116	452602	No	4.98	0.73
282	B87	Lampost 71 Hull Road	Roadside	463467	451314	No	22.46	1.6
283	B88	Telegraph Pole 381 Hull Road	Roadside	462799	451291	No	9.97	6.82
284	B89	Outside old DC Cook site on signpost	Roadside	461170	451357	Yes	2	2.8
285	B9	Lampost 61 Huntington Road next to 300 Huntington Road	Roadside	461175	454137	No	4.55	1.72
286	B90	11 Lawrence Street	Roadside	461133	451394	Yes	0.05	4.44
287	C1	Chessingham Gardens	Urban Background	458257	448668	No	14.49	1.6
288	C10	Curzon Lodge Hotel	Roadside	458795	449780	No	-999	2.39
289	C11	Opposite Marroitt Hotel	Roadside	458836	449912	No	14.43	1.01
290	C12	Lampost 1 Ainsty Grove	Urban Background	458825	449928	No	10.77	0.34
291	C15	Chalfonts	Urban Background	458948	450200	No	4.98	1.94
292	C16	Pulleyn Dr	Urban Background	459046	450434	No	12.22	1.07
293	C17	248 Tadcaster Rd	Urban Background	459085	450544	No	0.2	20.55
294	C18	196 Mount Vale	Urban Background	459204	450772	Yes	0.2	9.24
295	C19	Trentholme Dr	Urban Background	459271	450819	Yes	7.73	0.35
296	C2	Lampost 66 Tesco roundabout	Roadside	458333	448974	No	16.94	1.12
297	C20	Elmbank hotel	Urban Background	459280	450923	Yes	21.41	0.52
298	C21	Dalton Terrace (relocated to Albermarle road/The mount junction July2001)	Roadside	459410	451040	Yes	3.79	3.52
299	C22	Park Street	Urban Background	459570	451195	Yes	14.4	1.1
300	C23	The Mount	Roadside	459553	451252	Yes	0.2	2.95
301	C24	East Mount Road	Roadside	459585	451258	Yes	0.25	1.36
302	C25	The Crescent	Urban Background	459586	451306	Yes	2.28	0.7
303	C26	Outside Odean	Roadside	459639	451334	Yes	12.86	0.8
304	C27	Windmill Pub	Roadside	459717	451433	Yes	0.2	3.2
305	C28	House top of Selby Rd	Urban Background	461201	448386	No	0.2	15.25
306	C29	Lampost 34 Selby Road	Roadside	461196	448426	No	21.72	0.45
307	C3	Old Moor Lane	Urban Background	458386	449043	No	17.75	0.81
308	C30	Lampost 2 Selby Rd	Roadside	461185	448462	No	13.08	1.22
309	C31	2 Selby Rd	Urban Background	461193	448473	No	0.2	14.11
310	C32	Fordlands Rd	Urban Background	461128	448823	No	5.4	6.79
311	C33	124 Main St	Urban Background	461085	448933	No	1	11.17
312	C34	103 Main St	Roadside	461085	449067	No	0.2	3.5
313	C36	50 Main St	Roadside	461052	449146	No	0.2	3.7
314	C37	59 Main St	Urban Background	461045	449223	No	0.2	6.67
315	C38	lampost 8 Main St	Roadside	461038	449225	No	5.95	0.4
316	C39	18 Main St	Roadside	460974	449336	No	0.2	2.44
317	C4	147 Tadcaster Rd	Urban Background	458470	449126	No	0.2	14.34
318	C40	Adams House B&B	Urban Background	460910	449628	No	0.2	8.65
319	C41	Lampost 42 Fulford Road	Roadside	460899	449639	No	8.02	0.87
320	C42	300 Fulford Rd	Urban Background	460857	449748	No	0.2	10.04
321	C43	Lampost 39 Fulford Rd - triplicate	Roadside	460869	449730	No	8.66	0.3
322	C43a	Lampost 39 Fulford Road - triplicate	Roadside	460869	449730	No	8.66	0.3
323	C44	Lampost 39 Fulford Rd - triplicate	Roadside	460869	449730	No	8.66	0.3
324	C45	Derwent Rd	Urban Background	460887	449882	No	13.33	0.84
325	C46	Fulford Cross	Urban Background	460851	450068	No	6.9	1.54
326	C47	Telegraph pole 825 Maple Gr	Urban Background	460849	450202	No	10.79	0.59
327	C48	Lampost 24 Fulford Rd	Roadside	460881	450224	Yes	10.54	2.16
328	C49	Alma terrace	Urban Background	460860	450530	Yes	6.04	0.85
329	C5	Middlethorpe Grove	Urban Background	458531	449248	No	17.61	0.37
330	C50	Fulford Road crossroads	Roadside			No		
331	C51	Conservative Club	Roadside	460871	450727	Yes	9.83	1
332	C52	Howard St	Roadside	460853	450781	Yes	9.91	1.43
333	C53	Winterscale St	Roadside	460766	450924	Yes	14.67	2.05
