﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2011/2012	804.00																	Neutral
2	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2012/2013	954.00																	Neutral
3	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2013/2014	1384.00																	Neutral
4	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2014/2015	1864.00																	Neutral
5	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2015/2016	1670.00								678.00				1176.00				1670.00	Neutral
6	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2016/2017	1719.00				414.00				821.00				1240.00				1719.00	Neutral
7	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2017/2018	1852.00				401.00				849.00				1305.00				1852.00	Neutral
8	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2018/2019	2068.00				554.00				1057.00				1528.00				2068.00	Neutral
9	FOI01-01	FOI & EIR - Total Received - (YTD)	Quarterly	Financial Year	2019/2020					455.00				932.00									Neutral
10	FOI01-02	FOI (Freedom of Information) - Total Received - (YTD)	Quarterly	Financial Year	2014/2015	1501.00																	Neutral
11	FOI01-02	FOI (Freedom of Information) - Total Received - (YTD)	Quarterly	Financial Year	2015/2016	1360.00								552.00				955.00				1360.00	Neutral
12	FOI01-02	FOI (Freedom of Information) - Total Received - (YTD)	Quarterly	Financial Year	2016/2017	1336.00				338.00				641.00				966.00				1336.00	Neutral
13	FOI01-02	FOI (Freedom of Information) - Total Received - (YTD)	Quarterly	Financial Year	2017/2018	1290.00				273.00				578.00				907.00				1290.00	Neutral
14	FOI01-02	FOI (Freedom of Information) - Total Received - (YTD)	Quarterly	Financial Year	2018/2019	1479.00				363.00				742.00				1100.00				1479.00	Neutral
15	FOI01-02	FOI (Freedom of Information) - Total Received - (YTD)	Quarterly	Financial Year	2019/2020					330.00				682.00									Neutral
16	FOI01-03	EIR (Environmental Information Regulations) - Total Received - (YTD)	Quarterly	Financial Year	2014/2015	363.00																	Neutral
17	FOI01-03	EIR (Environmental Information Regulations) - Total Received - (YTD)	Quarterly	Financial Year	2015/2016	310.00								126.00				221.00				310.00	Neutral
18	FOI01-03	EIR (Environmental Information Regulations) - Total Received - (YTD)	Quarterly	Financial Year	2016/2017	383.00				76.00				180.00				274.00				383.00	Neutral
19	FOI01-03	EIR (Environmental Information Regulations) - Total Received - (YTD)	Quarterly	Financial Year	2017/2018	562.00				128.00				271.00				398.00				562.00	Neutral
20	FOI01-03	EIR (Environmental Information Regulations) - Total Received - (YTD)	Quarterly	Financial Year	2018/2019	589.00				191.00				315.00				428.00				589.00	Neutral
21	FOI01-03	EIR (Environmental Information Regulations) - Total Received - (YTD)	Quarterly	Financial Year	2019/2020					125.00				250.00									Neutral
22	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2011/2012	698.00																	Neutral
23	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2012/2013	715.00																	Neutral
24	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2013/2014	1121.00																	Neutral
25	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2014/2015	1752.00																	Neutral
26	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2015/2016	1597.00								652.00				1132.00				1597.00	Neutral
27	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2016/2017	1601.00				388.00				772.00				1153.00				1601.00	Neutral
28	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2017/2018	1652.00				371.00				778.00				1159.00				1652.00	Neutral
29	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2018/2019	1879.00				514.00				975.00				1396.00				1879.00	Neutral
30	FOI02-01	FOI & EIR - In time - (YTD)	Quarterly	Financial Year	2019/2020					366.00				774.00									Neutral
31	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2011/2012	86.80																	Up is Good
32	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2012/2013	74.90																	Up is Good
33	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2013/2014	81.00																	Up is Good
34	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2014/2015	94.00																	Up is Good
35	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2015/2016	95.60								96.20				96.30				95.60	Up is Good
36	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2016/2017	93.14				93.70				94.00				93.00				93.14	Up is Good
37	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2017/2018	89.20				92.50				91.64				88.80				89.20	Up is Good
38	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2018/2019	90.86				92.80				92.24				91.36				90.86	Up is Good
39	FOI02-01a	FOI & EIR - % In time - (YTD)	Quarterly	Financial Year	2019/2020					80.40				83.05									Up is Good
40	FOI02-02	FOI (Freedom of Information) - In time - (YTD)	Quarterly	Financial Year	2014/2015	1399.00																	Neutral
41	FOI02-02	FOI (Freedom of Information) - In time - (YTD)	Quarterly	Financial Year	2015/2016	1291.00								527.00				913.00				1291.00	Neutral
42	FOI02-02	FOI (Freedom of Information) - In time - (YTD)	Quarterly	Financial Year	2016/2017	1229.00				312.00				595.00				887.00				1229.00	Neutral
43	FOI02-02	FOI (Freedom of Information) - In time - (YTD)	Quarterly	Financial Year	2017/2018	1111.00				248.00				515.00				771.00				1111.00	Neutral
44	FOI02-02	FOI (Freedom of Information) - In time - (YTD)	Quarterly	Financial Year	2018/2019	1332.00				331.00				674.00				993.00				1332.00	Neutral
45	FOI02-02	FOI (Freedom of Information) - In time - (YTD)	Quarterly	Financial Year	2019/2020					258.00				552.00									Neutral
46	FOI02-02a	FOI (Freedom of Information) - % In time - (YTD)	Quarterly	Financial Year	2014/2015	93.20																	Up is Good
47	FOI02-02a	FOI (Freedom of Information) - % In time - (YTD)	Quarterly	Financial Year	2015/2016	94.90								95.50				95.60				94.90	Up is Good
48	FOI02-02a	FOI (Freedom of Information) - % In time - (YTD)	Quarterly	Financial Year	2016/2017	91.99				92.30				92.80				91.80				91.99	Up is Good
49	FOI02-02a	FOI (Freedom of Information) - % In time - (YTD)	Quarterly	Financial Year	2017/2018	86.10				90.80				89.10				85.00				86.10	Up is Good
50	FOI02-02a	FOI (Freedom of Information) - % In time - (YTD)	Quarterly	Financial Year	2018/2019	90.06				91.20				90.83				90.27				90.06	Up is Good
51	FOI02-02a	FOI (Freedom of Information) - % In time - (YTD)	Quarterly	Financial Year	2019/2020					78.20				80.94									Up is Good
52	FOI02-03	EIR (Environmental Information Regulations) - In time - (YTD)	Quarterly	Financial Year	2014/2015	353.00																	Neutral
53	FOI02-03	EIR (Environmental Information Regulations) - In time - (YTD)	Quarterly	Financial Year	2015/2016	306.00								125.00				219.00				306.00	Neutral
54	FOI02-03	EIR (Environmental Information Regulations) - In time - (YTD)	Quarterly	Financial Year	2016/2017	372.00				76.00				177.00				266.00				372.00	Neutral
55	FOI02-03	EIR (Environmental Information Regulations) - In time - (YTD)	Quarterly	Financial Year	2017/2018	541.00				123.00				263.00				388.00				541.00	Neutral
56	FOI02-03	EIR (Environmental Information Regulations) - In time - (YTD)	Quarterly	Financial Year	2018/2019	547.00				183.00				301.00				403.00				547.00	Neutral
57	FOI02-03	EIR (Environmental Information Regulations) - In time - (YTD)	Quarterly	Financial Year	2019/2020					108.00				222.00									Neutral
58	FOI02-03a	EIR (Environmental Information Regulations) - % In time - (YTD)	Quarterly	Financial Year	2014/2015	97.20																	Up is Good
59	FOI02-03a	EIR (Environmental Information Regulations) - % In time - (YTD)	Quarterly	Financial Year	2015/2016	98.70								99.20				99.10				98.70	Up is Good
60	FOI02-03a	EIR (Environmental Information Regulations) - % In time - (YTD)	Quarterly	Financial Year	2016/2017	97.13				100.00				98.30				97.10				97.13	Up is Good
61	FOI02-03a	EIR (Environmental Information Regulations) - % In time - (YTD)	Quarterly	Financial Year	2017/2018	96.30				96.10				97.05				97.50				96.30	Up is Good
62	FOI02-03a	EIR (Environmental Information Regulations) - % In time - (YTD)	Quarterly	Financial Year	2018/2019	92.87				95.80				95.55				94.16				92.87	Up is Good
63	FOI02-03a	EIR (Environmental Information Regulations) - % In time - (YTD)	Quarterly	Financial Year	2019/2020					86.40				88.80									Up is Good
64	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2011/2012	106.00																	Neutral
65	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2012/2013	239.00																	Neutral
66	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2013/2014	263.00																	Neutral
67	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2014/2015	112.00																	Neutral
68	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2015/2016	73.00								26.00				44.00				73.00	Neutral
69	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2016/2017	118.00				26.00				49.00				87.00				118.00	Neutral
70	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2017/2018	200.00				30.00				71.00				146.00				200.00	Neutral
71	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2018/2019	189.00				40.00				82.00				132.00				189.00	Neutral
72	FOI03-01	FOI & EIR - Out of time - (YTD)	Quarterly	Financial Year	2019/2020					89.00				158.00									Neutral
73	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2011/2012	13.20																	Up is Bad
74	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2012/2013	25.10																	Up is Bad
75	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2013/2014	19.00																	Up is Bad
76	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2014/2015	6.00																	Up is Bad
77	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2015/2016	4.40								3.80				3.70				4.40	Up is Bad
78	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2016/2017	6.86				7.30				6.40				7.40				6.86	Up is Bad
79	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2017/2018	10.80				7.50				8.36				11.20				10.80	Up is Bad
80	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2018/2019	9.14				7.20				8.41				8.64				9.14	Up is Bad
81	FOI03-01a	FOI & EIR - % Out of time - (YTD)	Quarterly	Financial Year	2019/2020					19.60				16.95									Up is Bad
82	FOI03-02	FOI (Freedom of Information) - Out of time - (YTD)	Quarterly	Financial Year	2014/2015	102.00																	Neutral
83	FOI03-02	FOI (Freedom of Information) - Out of time - (YTD)	Quarterly	Financial Year	2015/2016	69.00								25.00				42.00				69.00	Neutral
84	FOI03-02	FOI (Freedom of Information) - Out of time - (YTD)	Quarterly	Financial Year	2016/2017	107.00				26.00				46.00				79.00				107.00	Neutral
85	FOI03-02	FOI (Freedom of Information) - Out of time - (YTD)	Quarterly	Financial Year	2017/2018	189.00				25.00				63.00				136.00				189.00	Neutral
86	FOI03-02	FOI (Freedom of Information) - Out of time - (YTD)	Quarterly	Financial Year	2018/2019	147.00				32.00				68.00				107.00				147.00	Neutral
87	FOI03-02	FOI (Freedom of Information) - Out of time - (YTD)	Quarterly	Financial Year	2019/2020					72.00				130.00									Neutral
88	FOI03-02a	FOI (Freedom of Information) - % Out of time - (YTD)	Quarterly	Financial Year	2014/2015	6.80																	Up is Bad
89	FOI03-02a	FOI (Freedom of Information) - % Out of time - (YTD)	Quarterly	Financial Year	2015/2016	5.10								4.50				4.40				5.10	Up is Bad
90	FOI03-02a	FOI (Freedom of Information) - % Out of time - (YTD)	Quarterly	Financial Year	2016/2017	8.01				9.10				7.90				8.70				8.01	Up is Bad
91	FOI03-02a	FOI (Freedom of Information) - % Out of time - (YTD)	Quarterly	Financial Year	2017/2018	14.60				9.20				10.90				15.00				14.60	Up is Bad
92	FOI03-02a	FOI (Freedom of Information) - % Out of time - (YTD)	Quarterly	Financial Year	2018/2019	9.94				8.80				9.16				9.73				9.94	Up is Bad
93	FOI03-02a	FOI (Freedom of Information) - % Out of time - (YTD)	Quarterly	Financial Year	2019/2020					21.80				19.06									Up is Bad
94	FOI03-03	EIR (Environmental Information Regulations) - Out of time - (YTD)	Quarterly	Financial Year	2014/2015	10.00																	Neutral
95	FOI03-03	EIR (Environmental Information Regulations) - Out of time - (YTD)	Quarterly	Financial Year	2015/2016	4.00								1.00				2.00				4.00	Neutral
96	FOI03-03	EIR (Environmental Information Regulations) - Out of time - (YTD)	Quarterly	Financial Year	2016/2017	11.00				0.00				3.00				8.00				11.00	Neutral
97	FOI03-03	EIR (Environmental Information Regulations) - Out of time - (YTD)	Quarterly	Financial Year	2017/2018	21.00				5.00				8.00				10.00				21.00	Neutral
98	FOI03-03	EIR (Environmental Information Regulations) - Out of time - (YTD)	Quarterly	Financial Year	2018/2019	42.00				8.00				14.00				25.00				42.00	Neutral
99	FOI03-03	EIR (Environmental Information Regulations) - Out of time - (YTD)	Quarterly	Financial Year	2019/2020					17.00				28.00									Neutral
100	FOI03-03a	EIR (Environmental Information Regulations) - % Out of time - (YTD)	Quarterly	Financial Year	2014/2015	2.80																	Up is Bad
101	FOI03-03a	EIR (Environmental Information Regulations) - % Out of time - (YTD)	Quarterly	Financial Year	2015/2016	1.30								0.80				0.90				1.30	Up is Bad
102	FOI03-03a	EIR (Environmental Information Regulations) - % Out of time - (YTD)	Quarterly	Financial Year	2016/2017	2.87				0.00				1.70				2.90				2.87	Up is Bad
103	FOI03-03a	EIR (Environmental Information Regulations) - % Out of time - (YTD)	Quarterly	Financial Year	2017/2018	3.70				3.90				2.95				2.50				3.70	Up is Bad
104	FOI03-03a	EIR (Environmental Information Regulations) - % Out of time - (YTD)	Quarterly	Financial Year	2018/2019	7.13				4.20				4.44				5.84				7.13	Up is Bad
105	FOI03-03a	EIR (Environmental Information Regulations) - % Out of time - (YTD)	Quarterly	Financial Year	2019/2020					13.60				11.20									Up is Bad
106	FOI05-01	DP (Data Protection Act) / SAR (Subject Access Request) - Total Received - (YTD)	Quarterly	Financial Year	2014/2015	131.00																	Neutral
107	FOI05-01	DP (Data Protection Act) / SAR (Subject Access Request) - Total Received - (YTD)	Quarterly	Financial Year	2015/2016	83.00								30.00				69.00				83.00	Neutral
108	FOI05-01	DP (Data Protection Act) / SAR (Subject Access Request) - Total Received - (YTD)	Quarterly	Financial Year	2016/2017	106.00				43.00				61.00				75.00				106.00	Neutral
109	FOI05-01	DP (Data Protection Act) / SAR (Subject Access Request) - Total Received - (YTD)	Quarterly	Financial Year	2017/2018	105.00				13.00				28.00				61.00				105.00	Neutral
110	FOI05-01	DP (Data Protection Act) / SAR (Subject Access Request) - Total Received - (YTD)	Quarterly	Financial Year	2018/2019	129.00				35.00				59.00				98.00				129.00	Neutral
111	FOI05-01	DP (Data Protection Act) / SAR (Subject Access Request) - Total Received - (YTD)	Quarterly	Financial Year	2019/2020					44.00				83.00									Neutral
112	FOI05-02	DP (Data Protection Act) / SAR (Subject Access Request) - In time - (YTD)	Quarterly	Financial Year	2014/2015	92.00																	Neutral
113	FOI05-02	DP (Data Protection Act) / SAR (Subject Access Request) - In time - (YTD)	Quarterly	Financial Year	2015/2016	64.00								25.00				58.00				64.00	Neutral
114	FOI05-02	DP (Data Protection Act) / SAR (Subject Access Request) - In time - (YTD)	Quarterly	Financial Year	2016/2017	89.00				40.00				52.00				64.00				89.00	Neutral
115	FOI05-02	DP (Data Protection Act) / SAR (Subject Access Request) - In time - (YTD)	Quarterly	Financial Year	2017/2018	87.00				11.00				24.00				49.00				87.00	Neutral
116	FOI05-02	DP (Data Protection Act) / SAR (Subject Access Request) - In time - (YTD)	Quarterly	Financial Year	2018/2019	103.00				29.00				44.00				79.00				103.00	Neutral
117	FOI05-02	DP (Data Protection Act) / SAR (Subject Access Request) - In time - (YTD)	Quarterly	Financial Year	2019/2020					33.00				65.00									Neutral
118	FOI05-02a	DP (Data Protection Act) / SAR (Subject Access Request) - % In time - (YTD)	Quarterly	Financial Year	2014/2015	70.23																	Up is Good
119	FOI05-02a	DP (Data Protection Act) / SAR (Subject Access Request) - % In time - (YTD)	Quarterly	Financial Year	2015/2016	77.11								83.30				84.10				77.10	Up is Good
120	FOI05-02a	DP (Data Protection Act) / SAR (Subject Access Request) - % In time - (YTD)	Quarterly	Financial Year	2016/2017	83.96				93.00				85.20				85.30				83.96	Up is Good
121	FOI05-02a	DP (Data Protection Act) / SAR (Subject Access Request) - % In time - (YTD)	Quarterly	Financial Year	2017/2018	82.80				84.60				85.71				80.30				82.80	Up is Good
122	FOI05-02a	DP (Data Protection Act) / SAR (Subject Access Request) - % In time - (YTD)	Quarterly	Financial Year	2018/2019	79.84				82.80				74.58				80.61				79.84	Up is Good
123	FOI05-02a	DP (Data Protection Act) / SAR (Subject Access Request) - % In time - (YTD)	Quarterly	Financial Year	2019/2020					75.00				78.31									Up is Good
124	FOI05-03	DP (Data Protection Act) / SAR (Subject Access Request) - Out of time - (YTD)	Quarterly	Financial Year	2014/2015	39.00																	Neutral
125	FOI05-03	DP (Data Protection Act) / SAR (Subject Access Request) - Out of time - (YTD)	Quarterly	Financial Year	2015/2016	19.00								5.00				11.00				19.00	Neutral
126	FOI05-03	DP (Data Protection Act) / SAR (Subject Access Request) - Out of time - (YTD)	Quarterly	Financial Year	2016/2017	17.00				3.00				9.00				11.00				17.00	Neutral
127	FOI05-03	DP (Data Protection Act) / SAR (Subject Access Request) - Out of time - (YTD)	Quarterly	Financial Year	2017/2018	18.00				2.00				4.00				12.00				18.00	Neutral
128	FOI05-03	DP (Data Protection Act) / SAR (Subject Access Request) - Out of time - (YTD)	Quarterly	Financial Year	2018/2019	26.00				6.00				15.00				19.00				26.00	Neutral
129	FOI05-03	DP (Data Protection Act) / SAR (Subject Access Request) - Out of time - (YTD)	Quarterly	Financial Year	2019/2020					11.00				18.00									Neutral
130	FOI05-03a	DP (Data Protection Act) / SAR (Subject Access Request) - % Out of time - (YTD)	Quarterly	Financial Year	2014/2015	29.77																	Up is Bad
131	FOI05-03a	DP (Data Protection Act) / SAR (Subject Access Request) - % Out of time - (YTD)	Quarterly	Financial Year	2015/2016	22.89								16.70				15.90				22.90	Up is Bad
132	FOI05-03a	DP (Data Protection Act) / SAR (Subject Access Request) - % Out of time - (YTD)	Quarterly	Financial Year	2016/2017	16.04				7.00				14.80				14.70				16.04	Up is Bad
133	FOI05-03a	DP (Data Protection Act) / SAR (Subject Access Request) - % Out of time - (YTD)	Quarterly	Financial Year	2017/2018	17.10				15.40				14.28				19.70				17.10	Up is Bad
134	FOI05-03a	DP (Data Protection Act) / SAR (Subject Access Request) - % Out of time - (YTD)	Quarterly	Financial Year	2018/2019	20.15				17.10				25.42				19.39				20.15	Up is Bad
135	FOI05-03a	DP (Data Protection Act) / SAR (Subject Access Request) - % Out of time - (YTD)	Quarterly	Financial Year	2019/2020					25.00				21.69									Up is Bad
