﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2013/2014	0.00																	Neutral
2	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2014/2015	NC																	Neutral
3	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2015/2016	0.05																	Neutral
4	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2016/2017	0.05																	Neutral
5	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2017/2018	0.05																	Neutral
6	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2018/2019	0.05																	Neutral
7	APSE073	Cemetery and Crematorium: Hectares of cemetery land maintained per 10,000 head of population (PI 18)	Annual	Financial Year	2019/2020																		Neutral
8	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2011/2012	N/A																	Neutral
9	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2012/2013	70.00																	Neutral
10	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2013/2014	74.00																	Neutral
11	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2014/2015	NC																	Neutral
12	BSC03	% of residents who feel its important for them to feel part of their local community	Annual	Financial Year	2015/2016	NC																	Neutral
13	BSC04	% of CYC residents stating it's important residents can influence decisions in their local area	Annual	Financial Year	2011/2012	N/A																	Up is Good
14	BSC04	% of CYC residents stating it's important residents can influence decisions in their local area	Annual	Financial Year	2012/2013	75.00																	Up is Good
15	BSC04	% of CYC residents stating it's important residents can influence decisions in their local area	Annual	Financial Year	2013/2014	86.00																	Up is Good
16	BSC04	% of CYC residents stating it's important residents can influence decisions in their local area	Annual	Financial Year	2014/2015	NC																	Up is Good
17	BSC04	% of CYC residents stating it's important residents can influence decisions in their local area	Annual	Financial Year	2015/2016	NC																	Up is Good
18	BYS001	% of residents who agree that they can influence decisions in their local area - Agree (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
19	BYS001	% of residents who agree that they can influence decisions in their local area - Agree (All Responses)	Annual	Financial Year	2012/2013	29.00																	Up is Good
20	BYS001	% of residents who agree that they can influence decisions in their local area - Agree (All Responses)	Annual	Financial Year	2013/2014	24.00																	Up is Good
21	BYS001	% of residents who agree that they can influence decisions in their local area - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
22	BYS001	% of residents who agree that they can influence decisions in their local area - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
23	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
24	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2012/2013	91.00																	Up is Good
25	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2013/2014	83.00																	Up is Good
26	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
27	BYS053	% of residents who are satisfied with their local area as a place to live - Satisfied (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
28	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
29	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2012/2013	55.00																	Up is Good
30	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2013/2014	54.00																	Up is Good
31	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
32	BYS079	% of residents who agree that they belong to their local area - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
33	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
34	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2012/2013	73.00																	Up is Good
35	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2013/2014	58.00																	Up is Good
36	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
37	BYS105	% of residents who agree their local area is a place where people from different backgrounds get on well together - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
38	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
39	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2012/2013	74.00																	Up is Good
40	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2013/2014	80.00																	Up is Good
41	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
42	BYS131	% of residents who agree that York is a safe city to live in, relatively free from crime and violence - Agree (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
43	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
44	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2012/2013	26.00																	Up is Good
45	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2013/2014	33.00																	Up is Good
46	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
47	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
48	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2011/2012	N/A																	Up is Good
49	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2012/2013	79.00																	Up is Good
50	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2013/2014	79.00																	Up is Good
51	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2014/2015	NC																	Up is Good
52	BYS300	% of residents who agree their local area is a safe place to live (All Responses)	Annual	Financial Year	2015/2016	NC																	Up is Good
53	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2011/2012	N/A																	Up is Good
54	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2012/2013	56.00																	Up is Good
55	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2013/2014	48.00																	Up is Good
56	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2014/2015	NC																	Up is Good
57	BYS301	% of residents that think CYC/partners are doing well at reducing crime and anti social behaviour	Annual	Financial Year	2015/2016	NC																	Up is Good
58	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2011/2012	N/A																	Up is Good
59	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2012/2013	54.00																	Up is Good
60	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2013/2014	45.00																	Up is Good
61	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2014/2015	NC																	Up is Good
62	BYS302	% of residents that think CYC/partners are working well to make communities safer	Annual	Financial Year	2015/2016	NC																	Up is Good
63	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2008/2009	8.62																	Up is Bad
64	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2009/2010	7.42																	Up is Bad
65	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2010/2011	7.93																	Up is Bad
66	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2011/2012	7.99																	Up is Bad
67	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2012/2013	7.88																	Up is Bad
68	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2013/2014	7.97																	Up is Bad
69	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2014/2015	8.18																	Up is Bad
70	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2015/2016	8.64																	Up is Bad
71	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2016/2017	8.90																	Up is Bad
72	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2017/2018	9.09																	Up is Bad
73	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2018/2019	9.29																	Up is Bad
74	CJGE172	Housing affordability (lower quartile house prices to earnings ratio)	Annual	Financial Year	2019/2020	8.85																	Up is Bad
75	PHOF15	% of adult social care users who have as much social contact as they would like	Annual	Financial Year	2011/2012	45.80																	Up is Good
76	PHOF15	% of adult social care users who have as much social contact as they would like	Annual	Financial Year	2012/2013	42.70																	Up is Good
77	PHOF15	% of adult social care users who have as much social contact as they would like	Annual	Financial Year	2013/2014	43.00																	Up is Good
78	PHOF15	% of adult social care users who have as much social contact as they would like	Annual	Financial Year	2014/2015	46.60																	Up is Good
79	PHOF15	% of adult social care users who have as much social contact as they would like	Annual	Financial Year	2015/2016	45.80																	Up is Good
80	PHOF15	% of adult social care users who have as much social contact as they would like	Annual	Financial Year	2016/2017	49.50																	Up is Good
81	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2011/2012	1.11																	Up is Bad
82	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2012/2013	1.11																	Up is Bad
83	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2013/2014	0.94																	Up is Bad
84	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2014/2015	0.76																	Up is Bad
85	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2015/2016	0.65																	Up is Bad
86	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2016/2017	0.70																	Up is Bad
87	PHOF26	Statutory homelessness - households in temporary accommodation (per 1,000 estimated total households)	Annual	Financial Year	2017/2018	0.50																	Up is Bad
88	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2011/2012	187.19																	Up is Bad
89	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2012/2013	189.91																	Up is Bad
90	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2013/2014	490.77																	Up is Bad
91	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2014/2015	176.11																	Up is Bad
92	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2015/2016	169.27																	Up is Bad
93	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2016/2017	162.85																	Up is Bad
94	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2017/2018	168.90																	Up is Bad
95	PHOF46	Mortality rate from causes considered preventable (per 100,000 population)	Annual	Financial Year	2018/2019	175.00																	Up is Bad
96	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2011/2012	119.32																	Up is Bad
97	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2012/2013	114.10																	Up is Bad
98	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2013/2014	115.70																	Up is Bad
99	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2014/2015	102.10																	Up is Bad
100	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2015/2016	98.50																	Up is Bad
101	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2016/2017	93.30																	Up is Bad
102	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2017/2018	94.70																	Up is Bad
103	PHOF50	Under 75 mortality rate from all cardiovascular diseases (per 100,000 population) - Male	Annual	Financial Year	2018/2019	96.30																	Up is Bad
104	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2011/2012	160.09																	Up is Bad
105	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2012/2013	163.67																	Up is Bad
106	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2013/2014	171.06																	Up is Bad
107	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2014/2015	163.27																	Up is Bad
108	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2015/2016	154.45																	Up is Bad
109	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2016/2017	145.79																	Up is Bad
110	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2017/2018	148.30																	Up is Bad
111	PHOF56	Under 75 mortality rate from cancer (per 100,000 population) - Male	Annual	Financial Year	2018/2019	143.30																	Up is Bad
112	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2011/2012	15.35																	Up is Bad
113	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2012/2013	16.71																	Up is Bad
114	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2013/2014	16.16																	Up is Bad
115	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2014/2015	16.45																	Up is Bad
116	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2015/2016	18.51																	Up is Bad
117	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2016/2017	20.28																	Up is Bad
118	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2017/2018	23.30																	Up is Bad
119	PHOF62	Under 75 mortality rate from liver disease (per 100,000 population) - Male	Annual	Financial Year	2018/2019	21.00																	Up is Bad
120	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2011/2012	37.82																	Up is Bad
121	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2012/2013	36.12																	Up is Bad
122	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2013/2014	38.30																	Up is Bad
123	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2014/2015	36.24																	Up is Bad
124	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2015/2016	32.98																	Up is Bad
125	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2016/2017	30.76																	Up is Bad
126	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2017/2018	32.00																	Up is Bad
127	PHOF67	Under 75 mortality rate from respiratory disease (per 100,000 population) - Male	Annual	Financial Year	2018/2019	38.30																	Up is Bad
128	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2011/2012	70.91																	Up is Bad
129	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2012/2013	64.75																	Up is Bad
130	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2013/2014	60.81																	Up is Bad
131	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2014/2015	54.49																	Up is Bad
132	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2016/2017	6.98																	Up is Bad
133	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2017/2018	7.90																	Up is Bad
134	PHOF72	Mortality from communicable diseases (per 100,000 population)	Annual	Financial Year	2018/2019	10.00																	Up is Bad
135	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2013/2014	2623.00																	Up is Bad
136	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2014/2015	2680.00																	Up is Bad
137	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2015/2016	2717.00																	Up is Bad
138	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2016/2017	2788.00																	Up is Bad
139	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2017/2018	2788.00																	Up is Bad
140	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2018/2019	2779.00																	Up is Bad
141	POPPI01	Total population aged 65 and over predicted to have dementia	Annual	Financial Year	2019/2020	2834.00																	Up is Bad
142	PP11	% certificate applications dealt with within 5 days of receipt	Monthly	Financial Year	2011/2012	100.00																	Up is Good
143	PP11	% certificate applications dealt with within 5 days of receipt	Monthly	Financial Year	2012/2013	100.00																	Up is Good
144	PP11	% certificate applications dealt with within 5 days of receipt	Monthly	Financial Year	2013/2014	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	Up is Good
145	PP11	% certificate applications dealt with within 5 days of receipt	Monthly	Financial Year	2014/2015	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	Up is Good
146	PP11	% certificate applications dealt with within 5 days of receipt	Monthly	Financial Year	2015/2016	NC																	Up is Good
147	PP11	% certificate applications dealt with within 5 days of receipt	Monthly	Financial Year	2016/2017		100.00	100.00	100.00	100.00													Up is Good
148	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2012/2013	91.00																	Up is Good
149	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2013/2014	83.00																	Up is Good
150	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2014/2015	NC																	Up is Good
151	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2015/2016	NC																	Up is Good
152	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2016/2017	89.84				91.90				NC				89.84				NC	Up is Good
153	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2017/2018	89.94				91.23				NC				89.94				NC	Up is Good
154	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2018/2019	88.61				88.09				NC				88.61				NC	Up is Good
155	TAP01a	% of Talkabout panel satisfied with their local area as a place to live	Quarterly	Financial Year	2019/2020	84.47				88.45				NC				84.47				NC	Up is Good
156	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2012/2013	4.00																	Up is Bad
157	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2013/2014	10.00																	Up is Bad
158	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2014/2015	NC																	Up is Bad
159	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2015/2016	NC																	Up is Bad
160	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2016/2017	6.18				5.60				NC				6.18				NC	Up is Bad
161	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2017/2018	6.29				6.80				NC				6.29				NC	Up is Bad
162	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2018/2019	8.02				7.80				NC				8.02				NC	Up is Bad
163	TAP01b	% of Talkabout panel dissatisfied with their local area as a place to live	Quarterly	Financial Year	2019/2020	10.12				8.81				NC				10.12				NC	Up is Bad
164	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2012/2013	63.00																	Up is Good
165	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2013/2014	54.00																	Up is Good
166	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2014/2015	NC																	Up is Good
167	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2015/2016	NC																	Up is Good
168	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2016/2017	65.54				65.60				NC				65.54				NC	Up is Good
169	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2017/2018	62.13				64.76				NC				62.13				NC	Up is Good
170	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2018/2019	57.33				60.29				NC				57.33				NC	Up is Good
171	TAP02a	% of panel satisfied with the way the council runs things	Quarterly	Financial Year	2019/2020	51.00				55.56				NC				51.00				NC	Up is Good
172	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2012/2013	19.00																	Up is Bad
173	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2013/2014	29.00																	Up is Bad
174	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2014/2015	NC																	Up is Bad
175	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2015/2016	NC																	Up is Bad
176	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2016/2017	20.32				20.80				NC				20.32				NC	Up is Bad
177	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2017/2018	22.80				20.26				NC				22.80				NC	Up is Bad
178	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2018/2019	22.10				23.05				NC				22.10				NC	Up is Bad
179	TAP02b	% of panel dissatisfied with the way the council runs things	Quarterly	Financial Year	2019/2020	19.65				21.62				NC				19.65				NC	Up is Bad
180	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2012/2013	45.00																	Up is Good
181	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2013/2014	42.00																	Up is Good
182	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2014/2015	NC																	Up is Good
183	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2015/2016	NC																	Up is Good
184	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2016/2017	45.33				47.20				NC				45.33				NC	Up is Good
185	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2017/2018	45.45				48.57				NC				45.45				NC	Up is Good
186	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2018/2019	43.14				42.68				NC				43.14				NC	Up is Good
187	TAP03a	% of panel agree the council provides value for money	Quarterly	Financial Year	2019/2020	38.07				43.00				NC				38.07				NC	Up is Good
188	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2012/2013	25.00																	Up is Bad
189	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2013/2014	31.00																	Up is Bad
190	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2014/2015	NC																	Up is Bad
191	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2015/2016	NC																	Up is Bad
192	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2016/2017	24.06				22.20				NC				24.06				NC	Up is Bad
193	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2017/2018	23.89				21.10				NC				23.89				NC	Up is Bad
194	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2018/2019	17.21				23.51				NC				17.21				NC	Up is Bad
195	TAP03b	% of panel disagree the council provides value for money	Quarterly	Financial Year	2019/2020	19.76				19.00				NC				19.76				NC	Up is Bad
196	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2012/2013	92.00																	Up is Good
197	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2013/2014	89.00																	Up is Good
198	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2014/2015	NC																	Up is Good
199	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2015/2016	NC																	Up is Good
200	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2016/2017	92.20				91.90				NC				92.20				NC	Up is Good
201	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2017/2018	91.70				92.65				NC				91.70				NC	Up is Good
202	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2018/2019	89.63				91.51				NC				89.63				NC	Up is Good
203	TAP04a	% of panel satisfied with York as a place to live	Quarterly	Financial Year	2019/2020	87.53				87.07				NC				87.53				NC	Up is Good
204	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2012/2013	4.00																	Up is Bad
205	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2013/2014	6.00																	Up is Bad
206	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2014/2015	NC																	Up is Bad
207	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2015/2016	NC																	Up is Bad
208	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2016/2017	4.40				3.10				NC				4.40				NC	Up is Bad
209	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2017/2018	5.53				4.01				NC				5.53				NC	Up is Bad
210	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2018/2019	6.70				4.46				NC				6.70				NC	Up is Bad
211	TAP04b	% of panel dissatisfied with York as a place to live	Quarterly	Financial Year	2019/2020	5.87				8.28				NC				5.87				NC	Up is Bad
212	TAP05a	% of panel agree the council treated them fairly and with respect in the last 12 months	Quarterly	Financial Year	2012/2013	NC																	Up is Good
213	TAP05a	% of panel agree the council treated them fairly and with respect in the last 12 months	Quarterly	Financial Year	2013/2014	40.00																	Up is Good
214	TAP05a	% of panel agree the council treated them fairly and with respect in the last 12 months	Quarterly	Financial Year	2014/2015	NC																	Up is Good
215	TAP05a	% of panel agree the council treated them fairly and with respect in the last 12 months	Quarterly	Financial Year	2015/2016	NC																	Up is Good
216	TAP05a	% of panel agree the council treated them fairly and with respect in the last 12 months	Quarterly	Financial Year	2016/2017	60.81				61.70				NC				60.81				NC	Up is Good
217	TAP05a	% of panel agree the council treated them fairly and with respect in the last 12 months	Quarterly	Financial Year	2017/2018	50.33				62.81				NC				50.33				NC	Up is Good
