﻿_id	SchoolName	SchoolPhase	Year	FTTotal	Capacity	Surplus	%Surplus
1	Acomb Primary	Primary	2014	232	243	11	0.04526749
2	Archbishop of York	Primary	2014	242	240	-2	-0.008333333
3	Badger Hill Primary	Primary	2014	167	150	-17	-0.113333333
4	Bishopthorpe Infant	Primary	2014	182	170	-12	-0.070588235
5	Burton Green Primary	Primary	2014	167	210	43	0.204761905
6	Carr Infant	Primary	2014	242	240	-2	-0.008333333
7	Carr Junior	Primary	2014	227	320	93	0.290625
8	Clifton Green Primary 	Primary	2014	355	350	-5	-0.014285714
9	Clifton With Rawcliffe Primary	Primary	2014	551	630	79	0.125396825
10	Copmanthorpe Primary	Primary	2014	379	360	-19	-0.052777778
11	Dringhouses Primary	Primary	2014	302	315	13	0.041269841
12	Dunnington CE Primary	Primary	2014	233	210	-23	-0.10952381
13	Elvington CE Primary	Primary	2014	141	140	-1	-0.007142857
14	Fishergate Primary	Primary	2014	239	240	1	0.004166667
15	Headlands Primary	Primary	2014	310	315	5	0.015873016
16	Hempland Primary	Primary	2014	411	420	9	0.021428571
17	Heworth CE Primary	Primary	2014	142	128	-14	-0.109375
18	Hob Moor Community Primary	Primary	2014	276	270	-6	-0.022222222
19	Huntington Primary	Primary	2014	418	420	2	0.004761905
20	Knavesmire Primary	Primary	2014	322	420	98	0.233333333
21	Lakeside Primary	Primary	2014	317	420	103	0.245238095
22	Lord Deramore's Primary	Primary	2014	209	210	1	0.004761905
23	Naburn CE Primary	Primary	2014	86	83	-3	-0.036144578
24	New Earswick Primary	Primary	2014	189	210	21	0.1
25	Osbaldwick Primary	Primary	2014	312	420	108	0.257142857
26	Our Lady Queen of Martyrs Primary	Primary	2014	403	420	17	0.04047619
27	Park Grove Primary	Primary	2014	260	266	6	0.022556391
28	Poppleton Ousebank	Primary	2014	443	420	-23	-0.054761905
29	Poppleton Road Primary	Primary	2014	386	390	4	0.01025641
30	Ralph Butterfield Primary	Primary	2014	314	326	12	0.036809816
31	Rufforth Primary	Primary	2014	75	70	-5	-0.071428571
32	Scarcroft Primary	Primary	2014	317	315	-2	-0.006349206
33	Skelton Primary	Primary	2014	109	140	31	0.221428571
34	St. Aelred's RC Primary	Primary	2014	188	230	42	0.182608696
35	St. Barnabas' CE Primary	Primary	2014	150	140	-10	-0.071428571
36	St. George's RC Primary	Primary	2014	188	192	4	0.020833333
37	St. Lawrence's CE Primary	Primary	2014	190	210	20	0.095238095
38	St. Mary's CE Primary	Primary	2014	109	105	-4	-0.038095238
39	St. Oswald's CE Primary	Primary	2014	301	294	-7	-0.023809524
40	St. Paul's CE Primary	Primary	2014	168	175	7	0.04
41	St. Wilfrid's RC Primary	Primary	2014	265	267	2	0.007490637
42	Stockton on the Forest	Primary	2014	78	84	6	0.071428571
43	Tang Hall Primary	Primary	2014	137	210	73	0.347619048
44	Westfield	Primary	2014	476	602	126	0.209302326
45	Wheldrake CE Primary	Primary	2014	216	210	-6	-0.028571429
46	Wigginton Primary	Primary	2014	286	280	-6	-0.021428571
47	Woodthorpe Primary	Primary	2014	353	450	97	0.215555556
48	Yearsley Grove Primary	Primary	2014	321	318	-3	-0.009433962
49	All Saints' RC	Secondary	2014	1235	1232	-3	-0.002435065
50	Canon Lee	Secondary	2014	649	950	301	0.316842105
51	Fulford	Secondary	2014	1339	1349	10	0.007412898
52	Huntington	Secondary	2014	1456	1487	31	0.020847344
53	Joseph Rowntree	Secondary	2014	1244	1340	96	0.071641791
54	Millthorpe	Secondary	2014	913	1056	143	0.135416667
55	York High	Secondary	2014	793	990	197	0.198989899
56	Acomb Primary	Primary	2015	250	243	-7	-0.028806584
57	Archbishop of York	Primary	2015	249	240	-9	-0.0375
58	Badger Hill Primary	Primary	2015	169	150	-19	-0.126666667
59	Bishopthorpe Infant	Primary	2015	184	170	-14	-0.082352941
60	Burton Green Primary	Primary	2015	170	210	40	0.19047619
61	Carr Infant	Primary	2015	246	240	-6	-0.025
62	Carr Junior	Primary	2015	241	320	79	0.246875
63	Clifton Green Primary 	Primary	2015	343	350	7	0.02
64	Clifton With Rawcliffe Primary	Primary	2015	562	630	68	0.107936508
65	Copmanthorpe Primary	Primary	2015	403	360	-43	-0.119444444
66	Dringhouses Primary	Primary	2015	299	315	16	0.050793651
67	Dunnington CE Primary	Primary	2015	250	210	-40	-0.19047619
68	Elvington CE Primary	Primary	2015	143	140	-3	-0.021428571
69	Fishergate Primary	Primary	2015	258	240	-18	-0.075
70	Headlands Primary	Primary	2015	309	315	6	0.019047619
71	Hempland Primary	Primary	2015	414	420	6	0.014285714
72	Heworth CE Primary	Primary	2015	133	128	-5	-0.0390625
73	Hob Moor Community Primary	Primary	2015	263	270	7	0.025925926
74	Huntington Primary	Primary	2015	410	420	10	0.023809524
75	Knavesmire Primary	Primary	2015	356	420	64	0.152380952
76	Lakeside Primary	Primary	2015	322	420	98	0.233333333
77	Lord Deramore's Primary	Primary	2015	208	210	2	0.00952381
78	Naburn CE Primary	Primary	2015	86	83	-3	-0.036144578
79	New Earswick Primary	Primary	2015	192	210	18	0.085714286
80	Osbaldwick Primary	Primary	2015	319	420	101	0.24047619
81	Our Lady Queen of Martyrs Primary	Primary	2015	417	420	3	0.007142857
82	Park Grove Primary	Primary	2015	264	266	2	0.007518797
83	Poppleton Ousebank	Primary	2015	434	420	-14	-0.033333333
84	Poppleton Road Primary	Primary	2015	393	390	-3	-0.007692308
85	Ralph Butterfield Primary	Primary	2015	311	326	15	0.04601227
86	Rufforth Primary	Primary	2015	76	70	-6	-0.085714286
87	Scarcroft Primary	Primary	2015	310	315	5	0.015873016
88	Skelton Primary	Primary	2015	100	140	40	0.285714286
89	St. Aelred's RC Primary	Primary	2015	185	230	45	0.195652174
90	St. Barnabas' CE Primary	Primary	2015	143	140	-3	-0.021428571
91	St. George's RC Primary	Primary	2015	185	192	7	0.036458333
92	St. Lawrence's CE Primary	Primary	2015	202	210	8	0.038095238
93	St. Mary's CE Primary	Primary	2015	108	105	-3	-0.028571429
94	St. Oswald's CE Primary	Primary	2015	298	294	-4	-0.013605442
95	St. Paul's CE Primary	Primary	2015	170	175	5	0.028571429
96	St. Wilfrid's RC Primary	Primary	2015	270	267	-3	-0.011235955
97	Stockton on the Forest	Primary	2015	89	84	-5	-0.05952381
98	Tang Hall Primary	Primary	2015	155	210	55	0.261904762
99	Westfield	Primary	2015	503	602	99	0.164451827
100	Wheldrake CE Primary	Primary	2015	216	210	-6	-0.028571429
101	Wigginton Primary	Primary	2015	294	280	-14	-0.05
102	Woodthorpe Primary	Primary	2015	355	450	95	0.211111111
103	Yearsley Grove Primary	Primary	2015	337	318	-19	-0.059748428
104	All Saints' RC	Secondary	2015	1271	1232	-39	-0.031655844
105	Canon Lee	Secondary	2015	579	950	371	0.390526316
106	Fulford	Secondary	2015	1346	1349	3	0.00222387
107	Huntington	Secondary	2015	1453	1487	34	0.022864829
108	Joseph Rowntree	Secondary	2015	1306	1340	34	0.025373134
109	Millthorpe	Secondary	2015	932	1056	124	0.117424242
110	York High	Secondary	2015	803	990	187	0.188888889
111	Acomb Primary	Primary	2016	250	243	-7	-0.028806584
112	Archbishop of York	Primary	2016	249	240	-9	-0.0375
113	Badger Hill Primary	Primary	2016	169	150	-19	-0.126666667
114	Bishopthorpe Infant	Primary	2016	184	170	-14	-0.082352941
115	Burton Green Primary	Primary	2016	170	210	40	0.19047619
116	Carr Infant	Primary	2016	246	240	-6	-0.025
117	Carr Junior	Primary	2016	241	320	79	0.246875
118	Clifton Green Primary 	Primary	2016	343	350	7	0.02
119	Clifton With Rawcliffe Primary	Primary	2016	562	630	68	0.107936508
120	Copmanthorpe Primary	Primary	2016	403	360	-43	-0.119444444
121	Dringhouses Primary	Primary	2016	299	315	16	0.050793651
122	Dunnington CE Primary	Primary	2016	250	210	-40	-0.19047619
123	Elvington CE Primary	Primary	2016	143	140	-3	-0.021428571
124	Fishergate Primary	Primary	2016	258	240	-18	-0.075
125	Headlands Primary	Primary	2016	309	315	6	0.019047619
126	Hempland Primary	Primary	2016	414	420	6	0.014285714
127	Heworth CE Primary	Primary	2016	133	128	-5	-0.0390625
128	Hob Moor Community Primary	Primary	2016	263	270	7	0.025925926
129	Knavesmire Primary	Primary	2016	356	420	64	0.152380952
130	Lakeside Primary	Primary	2016	322	420	98	0.233333333
131	Lord Deramore's Primary	Primary	2016	208	210	2	0.00952381
132	Naburn CE Primary	Primary	2016	86	83	-3	-0.036144578
133	New Earswick Primary	Primary	2016	192	210	18	0.085714286
134	Osbaldwick Primary	Primary	2016	319	420	101	0.24047619
135	Our Lady Queen of Martyrs Primary	Primary	2016	417	420	3	0.007142857
136	Park Grove Primary	Primary	2016	264	266	2	0.007518797
137	Poppleton Road Primary	Primary	2016	393	390	-3	-0.007692308
138	Ralph Butterfield Primary	Primary	2016	311	326	15	0.04601227
139	Rufforth Primary	Primary	2016	76	70	-6	-0.085714286
140	Scarcroft Primary	Primary	2016	310	315	5	0.015873016
141	Skelton Primary	Primary	2016	100	140	40	0.285714286
142	St. Aelred's RC Primary	Primary	2016	185	230	45	0.195652174
143	St. Barnabas' CE Primary	Primary	2016	143	140	-3	-0.021428571
144	St. George's RC Primary	Primary	2016	185	192	7	0.036458333
145	St. Lawrence's CE Primary	Primary	2016	202	210	8	0.038095238
146	St. Mary's CE Primary	Primary	2016	108	105	-3	-0.028571429
147	St. Oswald's CE Primary	Primary	2016	298	294	-4	-0.013605442
148	St. Paul's CE Primary	Primary	2016	170	175	5	0.028571429
149	St. Wilfrid's RC Primary	Primary	2016	270	267	-3	-0.011235955
150	Stockton on the Forest	Primary	2016	89	84	-5	-0.05952381
151	Tang Hall Primary	Primary	2016	155	210	55	0.261904762
152	Westfield	Primary	2016	503	602	99	0.164451827
153	Wheldrake CE Primary	Primary	2016	216	210	-6	-0.028571429
154	Wigginton Primary	Primary	2016	294	280	-14	-0.05
155	Woodthorpe Primary	Primary	2016	355	450	95	0.211111111
156	Yearsley Grove Primary	Primary	2016	337	318	-19	-0.059748428
157	All Saints' RC	Secondary	2016	1271	1232	-39	-0.031655844
158	Canon Lee	Secondary	2016	579	950	371	0.390526316
159	Fulford	Secondary	2016	1346	1349	3	0.00222387
160	Huntington	Secondary	2016	1453	1487	34	0.022864829
161	Joseph Rowntree	Secondary	2016	1306	1340	34	0.025373134
162	Millthorpe	Secondary	2016	932	1056	124	0.117424242
163	York High 	Secondary	2016	803	990	187	0.188888889
164	Acomb Primary	Primary	2017	292	300	8	0.026666667
165	Archbishop of York	Primary	2017	251	240	-11	-0.045833333
166	Bishopthorpe Infant	Primary	2017	174	180	6	0.033333333
167	Carr Infant	Primary	2017	273	264	-9	-0.034090909
168	Carr Junior	Primary	2017	276	330	54	0.163636364
169	Clifton Green Primary 	Primary	2017	386	350	-36	-0.102857143
170	Clifton With Rawcliffe Primary	Primary	2017	601	630	29	0.046031746
171	Copmanthorpe Primary	Primary	2017	394	420	26	0.061904762
172	Dringhouses Primary	Primary	2017	289	300	11	0.036666667
173	Dunnington CE Primary	Primary	2017	255	210	-45	-0.214285714
174	Elvington CE Primary	Primary	2017	148	140	-8	-0.057142857
175	Fishergate Primary	Primary	2017	277	315	38	0.120634921
176	Headlands Primary	Primary	2017	299	315	16	0.050793651
177	Hob Moor Community Primary	Primary	2017	280	315	35	0.111111111
178	Lakeside Primary	Primary	2017	279	350	71	0.202857143
179	Lord Deramore's Primary	Primary	2017	202	210	8	0.038095238
180	Naburn CE Primary	Primary	2017	83	83	0	0
181	New Earswick Primary	Primary	2017	183	210	27	0.128571429
182	Osbaldwick Primary	Primary	2017	307	360	53	0.147222222
183	Our Lady Queen of Martyrs Primary	Primary	2017	400	420	20	0.047619048
184	Park Grove Primary	Primary	2017	268	284	16	0.056338028
185	Poppleton Road Primary	Primary	2017	386	390	4	0.01025641
186	Ralph Butterfield Primary	Primary	2017	322	326	4	0.012269939
187	Rufforth Primary	Primary	2017	96	83	-13	-0.156626506
188	Skelton Primary	Primary	2017	75	157	82	0.522292994
189	St. Aelred's RC Primary	Primary	2017	204	210	6	0.028571429
190	St. Barnabas' CE Primary	Primary	2017	155	210	55	0.261904762
191	St. George's RC Primary	Primary	2017	178	192	14	0.072916667
192	St. Lawrence's CE Primary	Primary	2017	195	210	15	0.071428571
193	St. Mary's CE Primary	Primary	2017	119	105	-14	-0.133333333
194	St. Oswald's CE Primary	Primary	2017	313	312	-1	-0.003205128
195	St. Paul's CE Primary	Primary	2017	171	189	18	0.095238095
196	St. Wilfrid's RC Primary	Primary	2017	262	267	5	0.018726592
197	Stockton on the Forest	Primary	2017	93	105	12	0.114285714
198	Tang Hall Primary	Primary	2017	193	210	17	0.080952381
199	Westfield	Primary	2017	522	602	80	0.132890365
200	Wheldrake CE Primary	Primary	2017	225	210	-15	-0.071428571
201	Wigginton Primary	Primary	2017	273	269	-4	-0.014869888
202	Woodthorpe Primary	Primary	2017	386	420	34	0.080952381
203	Yearsley Grove Primary	Primary	2017	381	369	-12	-0.032520325
204	All Saints RC	Secondary	2017	1346	1248	-98	-0.078525641
205	Fulford	Secondary	2017	1384	1603	219	0.13661884
206	Huntington	Secondary	2017	1473	1549	76	0.049063912
207	Joseph Rowntree	Secondary	2017	1267	1410	143	0.10141844
208	Vale of York	Secondary	2017	518	950	432	0.454736842
209	York High	Secondary	2017	737	982	245	0.249490835
