Resources
Performance Indicator : TAP22b
% of panel who think that noisy neighbours or loud parties are not a problem in their local area
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | August 16, 2016 |
| Format | CSV |
| License | OGL-UK-3.0 |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-tap22b.csv |
| Has views | True |
| Hash | 5e39af9681edd9a40956fe15536a6aa8 |
| Id | ebfcad16-35cf-4013-b642-bd1efc2f5738 |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/b04af800-355f-4404-9772-863eaa62b213/resource/ebfcad16-35cf-4013-b642-bd1efc2f5738/download/kpi-tap22b.csv |
| Package id | b04af800-355f-4404-9772-863eaa62b213 |
| Position | 0 |
| Resource id | ebfcad16-35cf-4013-b642-bd1efc2f5738 |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 12:32:44.651149 |
| Url type | upload |

