Resources
Performance Indicator : TAP22a
% of panel who think that noisy neighbours or loud parties are a problem in their local area
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | August 16, 2016 |
| Format | CSV |
| License | OGL-UK-3.0 |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-tap22a.csv |
| Has views | True |
| Hash | 74e7e8ccc7564b5c7b0701a7e4ee8d36 |
| Id | 70afe6a6-f124-4086-b993-ef333be2e52e |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/1f0eba63-b6e8-44b4-9715-7aadfbc25867/resource/70afe6a6-f124-4086-b993-ef333be2e52e/download/kpi-tap22a.csv |
| Package id | 1f0eba63-b6e8-44b4-9715-7aadfbc25867 |
| Position | 0 |
| Resource id | 70afe6a6-f124-4086-b993-ef333be2e52e |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 12:33:07.433704 |
| Url type | upload |

