Resources
Performance Indicator : TAP21b
% of panel who think that hate crime is not a problem in their local area
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | August 16, 2016 |
| Format | CSV |
| License | OGL-UK-3.0 |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-tap21b.csv |
| Has views | True |
| Hash | 2e2a67f5ae54ae6572dee6b71a0df27d |
| Id | 38634a27-adfd-40d0-b5ae-c9792d7dae05 |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/035056a0-57dd-420b-a04d-b115700fe06b/resource/38634a27-adfd-40d0-b5ae-c9792d7dae05/download/kpi-tap21b.csv |
| Package id | 035056a0-57dd-420b-a04d-b115700fe06b |
| Position | 0 |
| Resource id | 38634a27-adfd-40d0-b5ae-c9792d7dae05 |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 12:33:30.290450 |
| Url type | upload |

