Resources
Performance Indicator : TAP10a
% of panel agree their local area is a good place for children and young people to grow up
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | August 15, 2016 |
| Format | CSV |
| License | OGL-UK-3.0 |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-tap10a.csv |
| Has views | True |
| Hash | ac03d71d50daa39cf922ef13d2f771b0 |
| Id | eea8a0f3-088e-40a0-a14e-147921b2cee1 |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/5b72b56c-c503-4d59-92db-97cb9aad95f0/resource/eea8a0f3-088e-40a0-a14e-147921b2cee1/download/kpi-tap10a.csv |
| Package id | 5b72b56c-c503-4d59-92db-97cb9aad95f0 |
| Position | 0 |
| Resource id | eea8a0f3-088e-40a0-a14e-147921b2cee1 |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 12:42:18.137834 |
| Url type | upload |

