Resources
Performance Indicator : PHOF92
% of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | June 19, 2019 |
| Format | CSV |
| License | OGL-UK-3.0 |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-phof92.csv |
| Has views | True |
| Hash | c3b8e3ed9c6c61d894fcb7122f9ce251 |
| Id | 58a0ea57-0ce6-4552-afe9-ca41f72dd8be |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/8f800c6c-6361-4852-ac36-084a9cad851d/resource/58a0ea57-0ce6-4552-afe9-ca41f72dd8be/download/kpi-phof92.csv |
| Package id | 8f800c6c-6361-4852-ac36-084a9cad851d |
| Position | 0 |
| Resource id | 58a0ea57-0ce6-4552-afe9-ca41f72dd8be |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 13:24:59.848328 |
| Url type | upload |

