Resources
Performance Indicator : PHOF24
% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | March 18, 2015 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-phof24.csv |
| Has views | True |
| Hash | 2391de6b9f8186e60945734ff48ea14b |
| Id | f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/1a373bf1-e923-4625-9aab-e9b58ed35a51/resource/f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e/download/kpi-phof24.csv |
| Package id | 1a373bf1-e923-4625-9aab-e9b58ed35a51 |
| Position | 0 |
| Resource id | f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 13:36:47.226712 |
| Url type | upload |

