Resources
Performance Indicator : PHOF11
Cumulative % of eligible population aged 40-74 offered an NHS Health Check (5 year period April 2013 to March 2018)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | June 23, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 476e9e97e422138dbb57d73702af19ce |
| Id | 373dce84-5a85-46e1-adb5-d9ef1ab99da1 |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/2d1500d4-9cf9-4388-8f68-6cbfac600da5/resource/373dce84-5a85-46e1-adb5-d9ef1ab99da1/download/kpi-phof11.csv |
| Package id | 2d1500d4-9cf9-4388-8f68-6cbfac600da5 |
| Position | 0 |
| Resource id | 373dce84-5a85-46e1-adb5-d9ef1ab99da1 |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 13:42:12.692684 |
| Url type | upload |

