Resources
Performance Indicator : PEI8
% of registrations of vulnerable groups living in the most deprived SOA in all Children Centres - (Snapshot)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2018 |
| Metadata last updated | October 24, 2025 |
| Created | February 4, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-pei8.csv |
| Has views | True |
| Hash | 97510accf76d65d9bf7485f6f5b7aa74 |
| Id | 386aa13f-73c4-40c3-8965-81186fca488d |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/4f6577dd-de55-4158-8b77-f250e6e9669c/resource/386aa13f-73c4-40c3-8965-81186fca488d/download/kpi-pei8.csv |
| Package id | 4f6577dd-de55-4158-8b77-f250e6e9669c |
| Position | 0 |
| Resource id | 386aa13f-73c4-40c3-8965-81186fca488d |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 13:46:03.643222 |
| Url type | upload |

