Resources
Performance Indicator : CAN028b
The maximum Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year)
If the published value is above 40µg/m3, the location has exceeded the Government’s health based annual mean objective for nitrogen dioxide
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 19, 2019 |
| Metadata last updated | October 24, 2025 |
| Created | February 16, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-can028b.csv |
| Has views | True |
| Hash | 8f18718e532605d3b749ffb9eeefd894 |
| Id | f65f3e0b-0d78-43ca-a968-69d099487418 |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/088fb251-78dd-4509-aec7-9ea8ad015905/resource/f65f3e0b-0d78-43ca-a968-69d099487418/download/kpi-can028b.csv |
| Package id | 088fb251-78dd-4509-aec7-9ea8ad015905 |
| Position | 0 |
| Resource id | f65f3e0b-0d78-43ca-a968-69d099487418 |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 16:53:09.052697 |
| Url type | upload |

