Resources
Performance Indicator : APSE091
Parks and Open Spaces: Cost of service per household (including CEC) (PI 21a)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2020 |
| Metadata last updated | October 24, 2025 |
| Created | February 4, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Valid to | Ongoing |
| Ckan url | https://ckan.york.staging.datopian.com |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-apse091.csv |
| Has views | True |
| Hash | 9d11b4bab2aac8b2591150e3d76ac673 |
| Id | be3568bf-bf2a-4a20-b533-9e0ac0b1274e |
| Ignore hash | True |
| Original url | https://ckan.york.staging.datopian.com/dataset/1c348f76-a326-4745-b36d-3e8dbabe344e/resource/be3568bf-bf2a-4a20-b533-9e0ac0b1274e/download/kpi-apse091.csv |
| Package id | 1c348f76-a326-4745-b36d-3e8dbabe344e |
| Position | 0 |
| Resource id | be3568bf-bf2a-4a20-b533-9e0ac0b1274e |
| Set url type | False |
| State | active |
| Task created | 2025-10-24 17:24:02.975000 |
| Url type | upload |

